New Releases

ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
aladin333 01:38:38 PM 0.03699236 DigiByte > 53.99 6.97 -0.03699236 DigiByte
Sribna13 01:38:37 PM 0.00000007 TRON < 40.40 93 -0.00000007 TRON
Hugotubs 01:38:36 PM 0.00000032 TRON > 83.49 52.08 -0.00000032 TRON
judijufi 01:38:35 PM 0.00001000 Tether > 47.88 36.62 -0.00001000 Tether
Anonymous 01:38:34 PM 0.00380000 TRON < 49.50 1.89 +0.00380000 TRON
Anonymous 01:38:33 PM 0.00000010 Bitcoin SV > 50.49 24.61 -0.00000010 Bitcoin SV
Sribna13 01:38:32 PM 0.00000002 TRON < 40.40 26.84 +0.00000003 TRON
aladin333 01:38:31 PM 0.02112100 DigiByte > 53.99 98.72 +0.02433562 DigiByte
judijufi 01:38:30 PM 0.00001000 Tether > 47.88 33.69 -0.00001000 Tether
Janis 01:38:29 PM 0.00000002 Stellar > 57.32 52.49 -0.00000002 Stellar
Hugotubs 01:38:28 PM 0.00000032 TRON > 83.49 33.81 -0.00000032 TRON
Hugotubs 01:38:27 PM 0.00000083 TRON > 83.49 94.92 +0.00000415 TRON
Sribna13 01:38:26 PM 0.00000045 TRON > 59.59 93.88 +0.00000065 TRON
Anonymous 01:38:25 PM 0.00100000 DigiByte > 34437 45331 +0.00051000 DigiByte
Anonymous 01:38:24 PM 0.00100000 DigiByte > 34437 68557 +0.00051000 DigiByte
Anonymous 01:38:23 PM 0.00380000 TRON < 49.50 64.52 -0.00380000 TRON
Anonymous 01:38:22 PM 0.00380000 TRON < 49.50 78.99 -0.00380000 TRON
aladin333 01:38:21 PM 0.01831484 DigiByte > 53.99 91.13 +0.02110236 DigiByte
Anonymous 01:38:20 PM 0.00100000 DigiByte > 34437 10368 -0.00100000 DigiByte
Anonymous 01:38:19 PM 0.00100000 DigiByte > 34437 98474 +0.00051000 DigiByte
mangopik 01:38:18 PM 0.00000800 Zcash > 33.99 38.21 +0.00000400 Zcash
Hugotubs 01:38:16 PM 0.00000146 TRON > 83.49 76.59 -0.00000146 TRON
Hugotubs 01:38:16 PM 0.00000083 TRON > 83.49 30.76 -0.00000083 TRON
Anonymous 01:38:15 PM 0.00100000 DigiByte > 34437 51892 +0.00051000 DigiByte
Hugotubs 01:38:14 PM 0.00000083 TRON > 83.49 88.35 +0.00000415 TRON
ID / Game Player Time Bet Game Roll Profit
rejep8 05:18:21 AM 0.06432683 Tether > 99.90 99.95 +70.69518617 Tether
rejep8 04:57:57 AM 0.12414058 Tether < 0.02 0 +614.37173041 Tether
rejep8 12:48:15 AM 0.61856545 Tether < 0.02 0.01 +3061.28041205 Tether
rejep8 10:28:33 PM 0.54678814 Tether > 99.33 99.69 +81.47143285 Tether
rejep8 10:24:28 PM 0.06823173 Tether < 0.02 0.01 +337.67883177 Tether
HarleyQuinn 09:13:29 PM 0.20000000 United States Dollar Gates of Olympus 1000
by Pragmatic Play
104.40x +20.88000000 United States Dollar
rejep8 08:17:55 PM 0.02634143 Tether < 0.05 0.04 +52.12968996 Tether
rejep8 07:36:53 PM 0.03261439 Tether < 0.02 0 +161.40861611 Tether
rejep8 03:55:37 PM 0.06387265 Tether > 99.98 99.99 +632.27536235 Tether
qwerty1990 02:28:54 PM 0.10000000 United States Dollar Drop'em
by Hacksaw Gaming
114.50x +11.45000000 United States Dollar
rejep8 04:17:50 AM 0.59053120 Tether > 99.33 99.74 +87.98914880 Tether
rejep8 04:15:20 AM 0.05533651 Tether > 99.97 99.98 +273.86038799 Tether
Donnie78 12:35:00 AM 15.00000000 United States Dollar Commander of Tridents
by BackSeat Gaming
2.15x +32.20000000 United States Dollar
Donnie78 12:29:00 AM 15.00000000 United States Dollar Commander of Tridents
by BackSeat Gaming
1.20x +17.95000000 United States Dollar
Donnie78 12:26:51 AM 15.00000000 United States Dollar Commander of Tridents
by BackSeat Gaming
0.83x +12.42000000 United States Dollar
Donnie78 12:25:57 AM 15.00000000 United States Dollar Commander of Tridents
by BackSeat Gaming
1.30x +19.57000000 United States Dollar
Donnie78 12:20:35 AM 20.00000000 United States Dollar Starlight Princess 1000
by Pragmatic Play
1.99x +39.71000000 United States Dollar
Donnie78 12:17:05 AM 20.00000000 United States Dollar Starlight Princess 1000
by Pragmatic Play
1.28x +25.66000000 United States Dollar
Donnie78 12:09:08 AM 20.00000000 United States Dollar Sugar Rush
by Pragmatic Play
1.13x +22.60000000 United States Dollar
Donnie78 12:07:44 AM 20.00000000 United States Dollar Sugar Rush
by Pragmatic Play
0.63x +12.66000000 United States Dollar
rejep8 10:54:43 PM 0.42209332 Tether < 0.09 0.07 +463.88055868 Tether
rejep8 10:21:27 PM 0.03514522 Tether < 0.01 0 +347.90253278 Tether
HarleyQuinn 09:26:10 PM 0.40000000 United States Dollar 2023 Hit Slot Dice
by Endorphina
50.50x +20.20000000 United States Dollar
rejep8 07:07:17 PM 0.02625300 Tether < 0.01 0 +259.87844700 Tether
Donnie78 04:18:33 PM 20.00000000 United States Dollar Dork Unit
by Hacksaw Gaming
1.83x +36.61000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
Anonymous 06:37:30 AM 0.00010000 Litecoin Hard 130x +0.01290000 Litecoin
Anonymous 06:36:50 AM 0.00010000 Litecoin Hard 130x +0.01290000 Litecoin
mangopik 05:48:50 AM 0.00100000 Tether > 99.90 99.97 +1.09900000 Tether
rejep8 05:19:59 AM 0.06321404 Tether < 0.33 0.18 +18.90099796 Tether
rejep8 05:18:21 AM 0.06432683 Tether > 99.90 99.95 +70.69518617 Tether
rejep8 04:57:57 AM 0.12414058 Tether < 0.02 0 +614.37173041 Tether
rejep8 12:48:15 AM 0.61856545 Tether < 0.02 0.01 +3061.28041205 Tether
Jen3038 11:31:13 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
20.40x +1.02000000 United States Dollar
Jen3038 11:17:40 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
54.00x +2.70000000 United States Dollar
Jen3038 11:16:27 PM 0.05000000 United States Dollar Lucky Streak X
by Endorphina
20.80x +1.04000000 United States Dollar
rejep8 10:36:31 PM 0.03695994 Tether < 0.33 0.07 +11.05102206 Tether
rejep8 10:28:33 PM 0.54678814 Tether > 99.33 99.69 +81.47143285 Tether
rejep8 10:24:28 PM 0.06823173 Tether < 0.02 0.01 +337.67883177 Tether
rejep8 09:35:20 PM 0.01617678 Tether > 99.94 99.97 +32.01384762 Tether
HarleyQuinn 09:13:29 PM 0.20000000 United States Dollar Gates of Olympus 1000
by Pragmatic Play
104.40x +20.88000000 United States Dollar
HarleyQuinn 08:34:25 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
39.00x +1.95000000 United States Dollar
HarleyQuinn 08:32:09 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
rejep8 08:24:52 PM 0.07984086 Tether < 0.66 0.32 +11.89628814 Tether
rejep8 08:17:55 PM 0.02634143 Tether < 0.05 0.04 +52.12968996 Tether
rejep8 08:12:42 PM 0.02486474 Tether < 0.09 0.08 +27.32634925 Tether
rejep8 07:36:53 PM 0.03261439 Tether < 0.02 0 +161.40861611 Tether
Anonymous 06:38:37 PM 0.00002830 Litecoin < 0.09 0.01 +0.03110170 Litecoin
rejep8 06:19:29 PM 0.01993613 Tether < 0.05 0.01 +39.45360127 Tether
rejep8 06:15:15 PM 0.02456913 Tether < 0.05 0 +48.62230827 Tether
HarleyQuinn 04:27:12 PM 0.10000000 United States Dollar Lucky Streak X
by Endorphina
37.80x +3.78000000 United States Dollar
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading