LuckyDiamond Originals

ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:42:56 AM 0.00000011 XRP > 35.46 1.97 -0.00000011 XRP
Anonymous 10:42:55 AM 0.00000100 Komodo < 82.00 84.38 -0.00000100 Komodo
joged 10:42:54 AM 0.00000300 Tether > 50.49 81.9 +0.00000300 Tether
Sribna13 10:42:53 AM 0.00001767 Dogecoin < 40.40 64.95 -0.00001767 Dogecoin
Anonymous 10:42:52 AM 0.00090000 Qtum < 46919 73012 -0.00090000 Qtum
Janis 10:42:51 AM 0.00000004 Ravencoin > 56.95 3.23 -0.00000004 Ravencoin
Anonymous 10:42:50 AM 0.00000331 Komodo < 82.00 32.07 +0.00000069 Komodo
Anonymous 10:42:49 AM 0.00090000 Qtum < 46919 81865 -0.00090000 Qtum
maxio 10:42:47 AM 0.00000089 Litecoin < 63.46 92.1 -0.00000089 Litecoin
maxio 10:42:47 AM 0.00000247 Litecoin < 63.46 43.47 +0.00000138 Litecoin
maxio 10:42:46 AM 0.00000032 Litecoin < 63.46 67.22 -0.00000032 Litecoin
Anonymous 10:42:45 AM 0.00000222 Komodo < 82.00 86.74 -0.00000222 Komodo
Anonymous 10:42:44 AM 0.00000019 XRP < 64.53 1.43 +0.00000010 XRP
Anonymous 10:42:43 AM 0.00000100 Ravencoin > 61.17 8.49 -0.00000100 Ravencoin
Anonymous 10:42:42 AM 0.00000017 XRP > 35.46 97.6 +0.00000009 XRP
Anonymous 10:42:40 AM 0.00000182 Komodo < 82.00 42.2 +0.00000038 Komodo
Janis 10:42:40 AM 0.00000004 Ravencoin > 56.95 40.4 -0.00000004 Ravencoin
Anonymous 10:42:38 AM 0.00000222 Komodo < 82.00 37.64 +0.00000046 Komodo
Anonymous 10:42:38 AM 0.00000149 Komodo < 82.00 33.29 +0.00000031 Komodo
Anonymous 10:42:37 AM 0.00000100 Ravencoin > 61.17 63.38 +0.00000155 Ravencoin
Anonymous 10:42:36 AM 0.00000100 Komodo < 82.00 71.07 +0.00000021 Komodo
Sribna13 10:42:35 AM 0.00001767 Dogecoin > 59.59 41.49 -0.00001767 Dogecoin
Anonymous 10:42:34 AM 0.15000000 Ravencoin > 1999 95909 +0.00153000 Ravencoin
Anonymous 10:42:33 AM 0.00000100 Ravencoin > 61.17 22.71 -0.00000100 Ravencoin
Anonymous 10:42:32 AM 0.00000008 XRP > 35.46 61.62 +0.00000004 XRP
ID / Game Player Time Bet Game Roll Profit
Sakura5714 12:15:36 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
79.00x +15.80000000 United States Dollar
Sakura5714 11:57:11 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
49.50x +19.80000000 United States Dollar
Sakura5714 11:43:02 PM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
63.00x +12.60000000 United States Dollar
Sakura5714 11:37:06 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 11:23:50 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
120.00x +72.00000000 United States Dollar
Sakura5714 11:13:02 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 11:06:37 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
26.00x +10.40000000 United States Dollar
Sakura5714 11:04:45 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
34.00x +13.60000000 United States Dollar
Sakura5714 11:00:59 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
27.00x +16.20000000 United States Dollar
Sakura5714 10:58:17 PM 0.80000000 United States Dollar Chance Machine 20
by Endorphina
20.00x +16.00000000 United States Dollar
Sakura5714 10:48:31 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 10:41:37 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 10:34:26 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +11.20000000 United States Dollar
Sakura5714 10:25:48 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +16.80000000 United States Dollar
Sakura5714 10:24:56 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 09:34:21 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
104.00x +41.60000000 United States Dollar
Sakura5714 09:17:53 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
100.00x +40.00000000 United States Dollar
Sakura5714 08:34:50 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
60.00x +12.00000000 United States Dollar
Sakura5714 08:11:17 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
118.00x +23.60000000 United States Dollar
Sakura5714 08:02:12 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
66.00x +13.20000000 United States Dollar
Sakura5714 07:33:10 PM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
140.00x +14.00000000 United States Dollar
Sakura5714 06:07:11 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
100.00x +20.00000000 United States Dollar
szym0no 04:30:12 PM 0.30000000 United States Dollar Big Bass Bonanza
by Pragmatic Play
34.50x +10.35000000 United States Dollar
Chrab0vsky 01:59:11 PM 0.20000000 United States Dollar Crown Coins
by Endorphina
55.00x +11.00000000 United States Dollar
szym0no 03:19:35 AM 0.20000000 United States Dollar Big Bass Bonanza
by Pragmatic Play
112.00x +22.40000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
NotAPro 05:52:50 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:01:21 AM 0.00800000 Tether HIGH 350x +2.79200000 Tether
NotAPro 04:59:59 AM 0.00400000 Tether HIGH 350x +1.39600000 Tether
NotAPro 04:59:23 AM 0.00400000 Tether HIGH 350x +1.39600000 Tether
piolin 03:07:47 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
piolin 03:05:31 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
piolin 02:57:09 AM 0.00000400 Dash HIGH 270x +0.00107600 Dash
piolin 02:54:45 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
Chrab0vsky 02:54:04 AM 0.01000000 Dogecoin MEDIUM 180x +1.79000000 Dogecoin
NotAPro 02:40:46 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:38:32 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:36:31 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:34:04 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:33:27 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:27:28 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:25:45 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:24:39 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:22:38 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Chrab0vsky 02:13:12 AM 0.04000000 Dogecoin HIGH 400x +15.96000000 Dogecoin
NotAPro 02:11:33 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:11:14 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:10:11 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:07:48 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 02:07:48 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 02:07:11 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading