Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 09:33:30 AM 0.00000008 Bitcoin SV > 20.79 47.18 +0.00000002 Bitcoin SV
Anonymous 09:33:29 AM 0.00000054 Stellar > 89.99 90.07 +0.00000481 Stellar
Kotofei 09:33:27 AM 0.00000021 Dash > 66.88 96.43 +0.00000042 Dash
AlexRedDice 09:33:26 AM 0.00000165 Bitcoin Gold > 61.17 55.16 -0.00000165 Bitcoin Gold
Anonymous 09:33:26 AM 0.00000021 Stellar > 89.99 82.43 -0.00000021 Stellar
Anonymous 09:33:25 AM 0.65852436 Stellar > 54442 56974 +0.77251493 Stellar
mangopik 09:33:24 AM 0.00008286 XRP < 3410 11997 -0.00008286 XRP
gsvg21 09:33:23 AM 0.00000256 Ravencoin > 54.99 66.74 +0.00000307 Ravencoin
Anonymous 09:33:22 AM 0.00000002 Stellar > 1.99 8.42 +0.00000000 Stellar
smartdicer 09:33:21 AM 0.00000006 Zcash < 1.58 10.46 -0.00000006 Zcash
Anonymous 09:33:21 AM 0.00000008 Bitcoin SV < 79.20 77.79 +0.00000002 Bitcoin SV
gsvg21 09:33:20 AM 0.00000064 Ravencoin > 54.99 40.44 -0.00000064 Ravencoin
Anonymous 09:33:19 AM 0.00304379 Ravencoin > 96.99 24.15 -0.00304379 Ravencoin
mymillions 09:33:18 AM 0.00000004 Zcash < 45.00 97.53 -0.00000004 Zcash
Kotofei 09:33:17 AM 0.00000004 Dash > 66.88 16.69 -0.00000004 Dash
Anonymous 09:33:15 AM 0.00000775 Dogecoin < 98.00 95.37 +0.00000008 Dogecoin
AlexRedDice 09:33:15 AM 0.00000165 Bitcoin Gold > 61.17 87.28 +0.00000256 Bitcoin Gold
Anonymous 09:33:14 AM 0.00000024 Bitcoin SV > 20.79 65.14 +0.00000006 Bitcoin SV
mymillions 09:33:12 AM 0.00000105 Zcash > 54.99 73.24 +0.00000126 Zcash
Anonymous 09:33:12 AM 0.00000775 Dogecoin < 98.00 88.89 +0.00000008 Dogecoin
Asmuni 09:33:11 AM 0.00001039 Dash > 70.17 97.72 +0.00002410 Dash
Anonymous 09:33:10 AM 0.00316676 Ravencoin > 96.99 23.01 -0.00316676 Ravencoin
rosen955 09:33:10 AM 0.00009840 Stellar > 81.99 51.09 -0.00009840 Stellar
Janis 09:33:09 AM 0.00000012 Ravencoin > 50.98 20.97 -0.00000012 Ravencoin
mangopik 09:33:08 AM 0.00001000 XRP < 3410 58545 -0.00001000 XRP
ID / Game Player Time Bet Game Roll Profit
giorgi536 01:22:30 AM 2560.00000000 DigiByte < 49.50 0.6 +2560.00000000 DigiByte
giorgi536 01:08:27 AM 10240.00000000 DigiByte < 49.50 45.65 +10240.00000000 DigiByte
giorgi536 01:08:26 AM 5120.00000000 DigiByte < 49.50 90.92 -5120.00000000 DigiByte
giorgi536 01:08:25 AM 2560.00000000 DigiByte < 49.50 85.44 -2560.00000000 DigiByte
Donnie78 12:57:43 AM 20.00000000 United States Dollar Sugar Rush
by Pragmatic Play
1.61x +32.22000000 United States Dollar
giorgi536 12:57:39 AM 10240.00000000 DigiByte < 49.50 15.84 +10240.00000000 DigiByte
giorgi536 12:57:38 AM 5120.00000000 DigiByte < 49.50 50.6 -5120.00000000 DigiByte
giorgi536 12:57:37 AM 2560.00000000 DigiByte < 49.50 51.04 -2560.00000000 DigiByte
giorgi536 12:04:34 AM 5120.00000000 DigiByte < 49.50 18.49 +5120.00000000 DigiByte
giorgi536 12:04:34 AM 2560.00000000 DigiByte < 49.50 80.95 -2560.00000000 DigiByte
giorgi536 11:44:48 PM 2560.00000000 DigiByte < 49.50 6.23 +2560.00000000 DigiByte
giorgi536 11:41:08 PM 163840.00000000 DigiByte < 49.50 23.79 +163840.00000000 DigiByte
giorgi536 11:41:07 PM 81920.00000000 DigiByte < 49.50 99.41 -81920.00000000 DigiByte
giorgi536 11:41:06 PM 40960.00000000 DigiByte < 49.50 80.78 -40960.00000000 DigiByte
giorgi536 11:41:05 PM 20480.00000000 DigiByte < 49.50 72.94 -20480.00000000 DigiByte
giorgi536 11:41:04 PM 10240.00000000 DigiByte < 49.50 83.22 -10240.00000000 DigiByte
giorgi536 11:41:02 PM 5120.00000000 DigiByte < 49.50 80.36 -5120.00000000 DigiByte
giorgi536 11:41:01 PM 2560.00000000 DigiByte < 49.50 93.59 -2560.00000000 DigiByte
giorgi536 11:39:02 PM 5120.00000000 DigiByte < 49.50 31.47 +5120.00000000 DigiByte
giorgi536 11:39:00 PM 2560.00000000 DigiByte < 49.50 70.22 -2560.00000000 DigiByte
giorgi536 11:37:10 PM 20480.00000000 DigiByte < 49.50 49.3 +20480.00000000 DigiByte
giorgi536 11:37:09 PM 10240.00000000 DigiByte < 49.50 65.34 -10240.00000000 DigiByte
giorgi536 11:37:08 PM 5120.00000000 DigiByte < 49.50 77.61 -5120.00000000 DigiByte
giorgi536 11:37:07 PM 2560.00000000 DigiByte < 49.50 79.9 -2560.00000000 DigiByte
giorgi536 11:30:56 PM 2560.00000000 DigiByte > 50.49 98.31 +2560.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
Anonymous 05:12:47 AM 0.00010000 Litecoin Hard 130x +0.01290000 Litecoin
Anonymous 08:25:08 PM 0.00000200 Zcash HIGH 350x +0.00069800 Zcash
Nella 03:17:19 PM 0.05000000 United States Dollar Gold Megaways
by Big Time Gaming
23.80x +1.19000000 United States Dollar
Nella 02:41:08 PM 0.05000000 United States Dollar Gold Megaways
by Big Time Gaming
82.80x +4.14000000 United States Dollar
Nella 02:19:50 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Nella 02:09:20 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Nella 02:07:37 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Nella 01:57:17 PM 0.10000000 United States Dollar Fireborn
by BackSeat Gaming
30.60x +3.06000000 United States Dollar
Anonymous 10:14:27 AM 0.00010905 Dash > 99900 99961 +0.10894095 Dash
Anonymous 05:21:17 AM 0.00014864 Dash > 99779 99936 +0.06673936 Dash
Anonymous 04:53:44 AM 0.00026453 Dash > 99801 99825 +0.13200047 Dash
Anonymous 04:05:20 AM 0.00018449 Zcash > 99801 99823 +0.09206051 Zcash
Donnie78 01:19:52 AM 0.20000000 United States Dollar Sugar Rush
by Pragmatic Play
28.30x +5.66000000 United States Dollar
Anonymous 11:45:50 PM 0.00003644 Zcash > 99900 99966 +0.03640356 Zcash
qwerty1990 11:37:35 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
50.80x +5.08000000 United States Dollar
Anonymous 11:36:50 PM 0.00013179 Zcash > 99801 99976 +0.06576321 Zcash
qwerty1990 11:09:59 PM 0.10000000 United States Dollar Rainbow Ryan 2
by Yggdrasil
27.60x +2.76000000 United States Dollar
Donnie78 10:13:21 PM 0.20000000 United States Dollar Hunters Moon Gigablox
by Bulletproof
20.60x +4.12000000 United States Dollar
Donnie78 09:56:13 PM 0.10000000 United States Dollar Fireborn
by BackSeat Gaming
163.00x +16.30000000 United States Dollar
Nella 09:21:41 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
24.18x +5.32000000 United States Dollar
Nella 09:20:41 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
45.82x +10.08000000 United States Dollar
Nella 09:15:13 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
23.64x +5.20000000 United States Dollar
qwerty1990 05:18:53 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
52.20x +5.22000000 United States Dollar
qwerty1990 05:06:07 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
33.80x +3.38000000 United States Dollar
Anonymous 04:39:51 PM 0.00015257 Dash > 99801 99804 +0.07613243 Dash
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading