- Games
- Lobby
- Quests
- Finance
- Cashier
- Exchanger
- Faucet
- VIP Club
- Affiliate
- Daily reward
- Services
- From $0.63 / month VPN service
- Profile & Settings
- My profile
- Settings
- Other
- Verifier
- FAQ
- Live Support
- Telegram channel
- Telegram group
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
Anonymous | 10:22:18 AM | 0.00000016 | > 81.66 | 77.1 | -0.00000016 | |
Litii | 10:22:17 AM | 0.00000315 | > 96.99 | 81.71 | -0.00000315 | |
TheKingRalph | 10:22:17 AM | 0.00020918 | < 98.01 | 51.31 | +0.00000211 | |
marbellero1974 | 10:22:16 AM | 0.00000004 | > 50.49 | 4.55 | -0.00000004 | |
TheKingRalph | 10:22:15 AM | 0.00020918 | > 1.98 | 24.1 | +0.00000211 | |
karat777 | 10:22:14 AM | 0.00000008 | < 77.77 | 98.21 | -0.00000008 | |
Hugo | 10:22:13 AM | 0.00000018 | > 82.99 | 63.82 | -0.00000018 | |
wely2dsv | 10:22:12 AM | 0.00000100 | > 50.49 | 13.55 | -0.00000100 | |
roman28 | 10:22:11 AM | 1.00000000 | < 98.00 | 53.19 | +0.01020000 | |
TheKingRalph | 10:22:09 AM | 0.00020918 | > 1.98 | 28.69 | +0.00000211 | |
Anonymous | 10:22:09 AM | 0.04791105 | > 38.50 | 72.38 | +0.02922574 | |
Litii | 10:22:08 AM | 0.00000098 | > 96.99 | 5.59 | -0.00000098 | |
TheKingRalph | 10:22:07 AM | 0.00020918 | < 98.01 | 20.65 | +0.00000211 | |
wely2dsv | 10:22:06 AM | 0.00000195 | > 50.49 | 28.27 | -0.00000195 | |
TheKingRalph | 10:22:05 AM | 0.00020918 | > 1.98 | 24.81 | +0.00000211 | |
Anonymous | 10:22:03 AM | 0.01648166 | < 61.49 | 96.84 | -0.01648166 | |
jeffdong | 10:22:03 AM | 0.00000002 | > 34.00 | 64.68 | +0.00000001 | |
foxKen | 10:22:01 AM | 0.05099718 | < 99 | 13185 | -0.05099718 | |
Anonymous | 10:22:01 AM | 0.00948285 | > 38.50 | 7.16 | -0.00948285 | |
Anonymous | 10:22:01 AM | 0.01024042 | < 61.49 | 96.83 | -0.01024042 | |
Anonymous | 10:22:00 AM | 0.00000010 | > 81.66 | 94.5 | +0.00000044 | |
TheKingRalph | 10:21:59 AM | 0.00020918 | < 98.01 | 49.62 | +0.00000211 | |
Anonymous | 10:21:58 AM | 0.00000005 | > 66.99 | 5.99 | -0.00000005 | |
marbellero1974 | 10:21:57 AM | 0.00000008 | > 50.49 | 14.5 | -0.00000008 | |
Litii | 10:21:56 AM | 0.00000020 | > 96.99 | 85.92 | -0.00000020 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
foxKen | 09:40:32 AM | 0.16082596 | < 99 | 89 | +160.66513403 | |
foxKen | 09:37:29 AM | 0.46856024 | > 99900 | 99921 | +468.09167976 | |
HarleyQuinn | 07:50:50 AM | 0.20000000 | Gates of Olympus by Pragmatic Play |
58.95x | +11.79000000 | |
Anonymous | 05:30:21 AM | 0.79149669 | > 6.15 | 32.32 | +0.04353232 | |
Anonymous | 05:30:18 AM | 0.79149669 | > 6.15 | 91.28 | +0.04353232 | |
giorgi536 | 04:01:12 AM | 4096.00000000 | < 49.50 | 39.01 | +4096.00000000 | |
giorgi536 | 04:01:11 AM | 2048.00000000 | < 49.50 | 83.9 | -2048.00000000 | |
giorgi536 | 03:38:55 AM | 2048.00000000 | < 49.50 | 30.95 | +2048.00000000 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
giorgi536 | 03:08:05 AM | 4096.00000000 | < 49.50 | 6.93 | +4096.00000000 | |
giorgi536 | 03:08:04 AM | 2048.00000000 | < 49.50 | 65.24 | -2048.00000000 | |
foxKen | 02:58:47 AM | 2.93477132 | > 98999 | 99145 | +287.60758936 | |
giorgi536 | 02:55:35 AM | 65536.00000000 | < 49.50 | 32.41 | +65536.00000000 | |
giorgi536 | 02:55:35 AM | 32768.00000000 | < 49.50 | 59.83 | -32768.00000000 | |
giorgi536 | 02:55:34 AM | 16384.00000000 | < 49.50 | 67.01 | -16384.00000000 | |
giorgi536 | 02:55:32 AM | 8192.00000000 | < 49.50 | 68.41 | -8192.00000000 | |
giorgi536 | 02:55:32 AM | 4096.00000000 | < 49.50 | 70.04 | -4096.00000000 | |
giorgi536 | 02:55:31 AM | 2048.00000000 | < 49.50 | 50.1 | -2048.00000000 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
giorgi536 | 02:25:14 AM | 2048.00000000 | < 49.50 | 49.17 | +2048.00000000 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
giorgi536 | 12:05:17 AM | 2048.00000000 | < 49.50 | 17.2 | +2048.00000000 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
foxKen | 10:09:59 AM | 0.04999724 | < 99 | 0 | +49.94724275 | |
foxKen | 09:40:32 AM | 0.16082596 | < 99 | 89 | +160.66513403 | |
foxKen | 09:37:29 AM | 0.46856024 | > 99900 | 99921 | +468.09167976 | |
HarleyQuinn | 07:50:50 AM | 0.20000000 | Gates of Olympus by Pragmatic Play |
58.95x | +11.79000000 | |
foxKen | 04:12:35 AM | 0.46563189 | > 99340 | 99354 | +69.37915161 | |
foxKen | 04:05:29 AM | 0.02871714 | < 99 | 31 | +28.68842285 | |
Anonymous | 03:29:17 AM | 0.00000010 | > 99340 | 99556 | +0.00001490 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
foxKen | 03:05:30 AM | 0.12507971 | < 329 | 262 | +37.39883329 | |
foxKen | 02:55:25 AM | 0.06317375 | > 99670 | 99691 | +18.88895124 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 02:02:35 AM | 0.04352561 | > 99900 | 99986 | +43.48208439 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:17:18 AM | 0.08533961 | < 99 | 39 | +85.25427038 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
Chrab0vsky | 12:02:04 AM | 200.00000000 | > 99.79 | 99.8 | +98800.00000000 | |
foxKen | 11:53:00 PM | 0.59599751 | < 329 | 239 | +178.20325549 | |
foxKen | 11:47:50 PM | 0.26602226 | < 198 | 140 | +132.74510774 | |
foxKen | 11:45:15 PM | 0.12507971 | < 329 | 103 | +37.39883329 | |
foxKen | 11:30:22 PM | 0.94824082 | < 198 | 60 | +473.17216918 | |
foxKen | 10:10:18 PM | 0.17599972 | < 329 | 24 | +52.62391628 | |
foxKen | 10:01:39 PM | 0.45288510 | > 99801 | 99963 | +225.98966489 | |
foxKen | 09:48:33 PM | 0.39920430 | > 99340 | 99733 | +59.48144070 |
Day | Events |
---|---|
Monday |
More prizes in chat gamesRandomness of prizes per chat game has been increased by 5-10 times. |
Tuesday |
Drizly upgradeRain amount which you are receiving from Drizly bot is doubled. |
Wednesday |
Increased level experienceLevel up 2 times faster! All level experience gained accumulates 2 times faster. |
Thursday |
Referral commission increasedReferral commission percentage fixed at 65%. |
Friday |
Rains every 30 minutesSimple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible) |
Saturday |
Increased VIP experience (x1.1)Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |
Sunday |
Increased VIP experience (x1.25)Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |