Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 04:03:59 AM 0.00000508 Litecoin > 95.28 66.01 -0.00000508 Litecoin
Anonymous 04:03:58 AM 0.00000003 Zcash < 98.00 48.84 +0.00000000 Zcash
Anonymous 04:03:57 AM 0.00000003 Litecoin > 38.50 75.75 +0.00000002 Litecoin
Anonymous 04:03:55 AM 0.00001016 Litecoin > 95.28 52.73 -0.00001016 Litecoin
tihijvlad 04:03:55 AM 0.00000004 Litecoin < 19.17 78.44 -0.00000004 Litecoin
Hugotubs 04:03:53 AM 0.00000016 TRON > 80.19 84.52 +0.00000064 TRON
stalker66 04:03:53 AM 0.00003662 Tether < 10.12 66.26 -0.00003662 Tether
Anonymous 04:03:52 AM 0.00001016 Litecoin < 4.71 9.03 -0.00001016 Litecoin
Kotofei 04:03:51 AM 0.00000052 Dash > 66.88 78.7 +0.00000103 Dash
Kotofei 04:03:50 AM 0.00000023 Dash > 66.88 63.11 -0.00000023 Dash
MIRAG345 04:03:49 AM 0.00001993 Zcash < 45.01 57.72 -0.00001993 Zcash
Anonymous 04:03:48 AM 0.00002157 Zcash > 99801 71566 -0.00002157 Zcash
AlexRedDice 04:03:47 AM 0.00000100 TRON < 38.82 76.14 -0.00000100 TRON
mymillions 04:03:46 AM 0.00000004 Litecoin > 30.49 87.16 +0.00000002 Litecoin
stalker66 04:03:45 AM 0.00008849 Tether < 98.00 62.58 +0.00000090 Tether
tihijvlad 04:03:44 AM 0.00000010 Litecoin < 19.17 58.28 -0.00000010 Litecoin
Anonymous 04:03:43 AM 0.00001083 Zcash > 99801 27612 -0.00001083 Zcash
roman28 04:03:43 AM 0.00000020 XRP > 33.99 63.56 +0.00000010 XRP
Hugotubs 04:03:42 AM 0.00000016 TRON > 80.19 75.06 -0.00000016 TRON
Anonymous 04:03:41 AM 0.00010016 Litecoin > 95.28 72.98 -0.00010016 Litecoin
Hugotubs 04:03:40 AM 0.00000200 TRON > 80.19 5.32 -0.00000200 TRON
rosen955 04:03:38 AM 0.00000048 Litecoin > 81.99 21.57 -0.00000048 Litecoin
rosen955 04:03:38 AM 0.00000032 Litecoin > 81.99 38.18 -0.00000032 Litecoin
stalker66 04:03:37 AM 0.00008849 Tether < 98.00 62.74 +0.00000090 Tether
mangopik 04:03:36 AM 0.00100000 DigiByte > 1.99 12.42 +0.00001020 DigiByte
ID / Game Player Time Bet Game Roll Profit
Donnie78 01:11:42 AM 20.00000000 United States Dollar Sugar Rush
by Pragmatic Play
1.58x +31.52000000 United States Dollar
giorgi536 10:54:19 PM 16384.00000000 DigiByte > 50.49 51.39 +16384.00000000 DigiByte
giorgi536 10:54:18 PM 8192.00000000 DigiByte > 50.49 1.73 -8192.00000000 DigiByte
giorgi536 10:54:17 PM 4096.00000000 DigiByte > 50.49 21.76 -4096.00000000 DigiByte
Donnie78 09:56:13 PM 0.10000000 United States Dollar Fireborn
by BackSeat Gaming
163.00x +16.30000000 United States Dollar
Nella 09:20:41 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
45.82x +10.08000000 United States Dollar
giorgi536 08:46:42 PM 4096.00000000 DigiByte > 50.49 70.56 +4096.00000000 DigiByte
giorgi536 10:20:44 AM 2560.00000000 DigiByte < 49.50 14.26 +2560.00000000 DigiByte
giorgi536 07:20:39 AM 5120.00000000 DigiByte < 49.50 17.16 +5120.00000000 DigiByte
giorgi536 07:20:38 AM 2560.00000000 DigiByte < 49.50 77.89 -2560.00000000 DigiByte
giorgi536 07:07:08 AM 5120.00000000 DigiByte < 49.50 33.08 +5120.00000000 DigiByte
giorgi536 07:07:07 AM 2560.00000000 DigiByte < 49.50 86.69 -2560.00000000 DigiByte
giorgi536 06:23:28 AM 5120.00000000 DigiByte < 49.50 17.92 +5120.00000000 DigiByte
giorgi536 06:23:27 AM 2560.00000000 DigiByte < 49.50 80.47 -2560.00000000 DigiByte
Donnie78 04:11:50 AM 20.00000000 United States Dollar Sugar Rush
by Pragmatic Play
1.15x +23.09000000 United States Dollar
Donnie78 04:10:22 AM 20.00000000 United States Dollar Sugar Rush
by Pragmatic Play
0.70x +14.08000000 United States Dollar
giorgi536 02:05:42 AM 5120.00000000 DigiByte < 49.50 23.08 +5120.00000000 DigiByte
giorgi536 02:05:40 AM 2560.00000000 DigiByte < 49.50 67.25 -2560.00000000 DigiByte
kyokiyota 11:53:51 PM 9.48951896 XRP > 23.84 6.62 -9.48951896 XRP
giorgi536 06:40:36 PM 5120.00000000 DigiByte > 50.49 95.59 +5120.00000000 DigiByte
giorgi536 06:40:35 PM 2560.00000000 DigiByte > 50.49 17.36 -2560.00000000 DigiByte
giorgi536 06:23:22 PM 10240.00000000 DigiByte < 49.50 27.09 +10240.00000000 DigiByte
giorgi536 06:23:21 PM 5120.00000000 DigiByte < 49.50 81.08 -5120.00000000 DigiByte
giorgi536 06:23:20 PM 2560.00000000 DigiByte < 49.50 88.14 -2560.00000000 DigiByte
giorgi536 06:19:40 PM 5120.00000000 DigiByte < 49.50 6.29 +5120.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
Donnie78 01:19:52 AM 0.20000000 United States Dollar Sugar Rush
by Pragmatic Play
28.30x +5.66000000 United States Dollar
Anonymous 11:45:50 PM 0.00003644 Zcash > 99900 99966 +0.03640356 Zcash
qwerty1990 11:37:35 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
50.80x +5.08000000 United States Dollar
Anonymous 11:36:50 PM 0.00013179 Zcash > 99801 99976 +0.06576321 Zcash
qwerty1990 11:09:59 PM 0.10000000 United States Dollar Rainbow Ryan 2
by Yggdrasil
27.60x +2.76000000 United States Dollar
Donnie78 10:13:21 PM 0.20000000 United States Dollar Hunters Moon Gigablox
by Bulletproof
20.60x +4.12000000 United States Dollar
Donnie78 09:56:13 PM 0.10000000 United States Dollar Fireborn
by BackSeat Gaming
163.00x +16.30000000 United States Dollar
Nella 09:21:41 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
24.18x +5.32000000 United States Dollar
Nella 09:20:41 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
45.82x +10.08000000 United States Dollar
Nella 09:15:13 PM 0.22000000 United States Dollar 2022 Hit Slot
by Endorphina
23.64x +5.20000000 United States Dollar
qwerty1990 05:18:53 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
52.20x +5.22000000 United States Dollar
qwerty1990 05:06:07 PM 0.10000000 United States Dollar Finn and the Swirly Spin
by NetEnt
33.80x +3.38000000 United States Dollar
Anonymous 04:39:51 PM 0.00015257 Dash > 99801 99804 +0.07613243 Dash
Anonymous 04:37:45 PM 0.00029271 Dash > 99801 99881 +0.14606229 Dash
Anonymous 04:31:51 PM 0.00018679 Dash > 99801 99962 +0.09320821 Dash
Anonymous 03:21:18 PM 0.20438134 Ravencoin < 0.10 0.02 +202.13314526 Ravencoin
Anonymous 03:00:56 PM 0.20438134 Ravencoin < 0.20 0.13 +100.96438196 Ravencoin
Anonymous 02:36:28 PM 0.88344150 Ravencoin > 99801 99954 +440.83730850 Ravencoin
Anonymous 02:12:25 PM 0.40930706 Ravencoin > 99801 99850 +204.24422294 Ravencoin
Anonymous 12:09:40 PM 0.00400000 Bitcoin Gold < 659 154 +0.59600000 Bitcoin Gold
Anonymous 11:49:01 AM 0.40089830 Ravencoin < 99 68 +400.49740170 Ravencoin
Anonymous 11:20:00 AM 0.22481947 Ravencoin < 198 150 +112.18491553 Ravencoin
Anonymous 10:14:55 AM 0.64031407 Ravencoin < 198 31 +319.51672092 Ravencoin
Karma_God_ChickyDew 09:50:34 AM 0.20000000 Ravencoin 998.99999092x 9780.98x +199.59999818 Ravencoin
Anonymous 09:13:27 AM 0.25000000 DigiByte < 198 130 +124.75000000 DigiByte
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading