Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
judijufi 05:40:31 PM 1.95000000 SHIBA INU < 51.80 88.02 -1.95000000 SHIBA INU
AlexRedDice 05:40:31 PM 0.00000002 Litecoin 2.45000000x 9.32x +0.00000003 Litecoin
maxio 05:40:30 PM 0.00000080 Dogecoin > 50.49 84.09 +0.00000080 Dogecoin
maxio 05:40:29 PM 0.00000080 Dogecoin > 50.49 48.68 -0.00000080 Dogecoin
Anonymous 05:40:28 PM 0.00000012 Dogecoin < 87.00 99.47 -0.00000012 Dogecoin
user6666 05:40:27 PM 0.00000020 Tether > 9.99 76.72 +0.00000002 Tether
user6666 05:40:26 PM 0.00000020 Tether > 9.99 5.64 -0.00000020 Tether
maxio 05:40:25 PM 0.00000640 Dogecoin > 50.49 94.92 +0.00000640 Dogecoin
Sribna13 05:40:24 PM 0.00002656 Komodo > 59.59 36.89 -0.00002656 Komodo
Sribna13 05:40:23 PM 0.00002656 Komodo > 59.59 71.7 +0.00003853 Komodo
Sribna13 05:40:22 PM 0.00001428 Komodo < 40.40 84.62 -0.00001428 Komodo
YOkki 05:40:22 PM 0.00002048 Stellar < 59.50 73.15 -0.00002048 Stellar
Sribna13 05:40:21 PM 0.00000413 Komodo < 40.40 53.55 -0.00000413 Komodo
judijufi 05:40:20 PM 1.95000000 SHIBA INU < 51.80 23.11 +1.77684000 SHIBA INU
Sribna13 05:40:19 PM 0.00380456 Komodo > 59.59 82.66 +0.00551851 Komodo
Anonymous 05:40:18 PM 0.00000338 Ethereum Classic < 33.00 59.62 -0.00000338 Ethereum Classic
Anonymous 05:40:18 PM 0.00000016 Ravencoin > 57.13 3.59 -0.00000016 Ravencoin
maxio 05:40:17 PM 0.00000080 Dogecoin > 50.49 34.89 -0.00000080 Dogecoin
aladin333 05:40:15 PM 0.00000004 Qtum < 44.00 74.44 -0.00000004 Qtum
Anonymous 05:40:15 PM 0.00000010 Dogecoin < 87.00 13.46 +0.00000001 Dogecoin
Sribna13 05:40:14 PM 0.00009188 Komodo > 59.59 83.3 +0.00013327 Komodo
Anonymous 05:40:13 PM 0.15319620 Stellar > 54.97 34.08 -0.15319620 Stellar
aladin333 05:40:12 PM 0.00000008 Qtum > 55.99 60.07 +0.00000010 Qtum
user6666 05:40:10 PM 0.00000020 Tether > 9.99 25.53 +0.00000002 Tether
AlexRedDice 05:40:10 PM 0.00000002 Litecoin 2.45000000x 3.56x +0.00000003 Litecoin
ID / Game Player Time Bet Game Roll Profit
jeffdong 01:31:26 PM 260.31127500 Stellar < 93.18 97.38 -260.31127500 Stellar
jeffdong 01:31:25 PM 245.00000000 Stellar < 93.18 76.52 +15.31250000 Stellar
jeffdong 04:29:47 AM 230.29362376 Stellar < 93.18 51.43 +14.39335148 Stellar
jeffdong 04:29:45 AM 216.74796000 Stellar < 93.18 88.04 +13.54674750 Stellar
jeffdong 04:29:45 AM 203.99904000 Stellar < 93.18 65.92 +12.74994000 Stellar
jeffdong 04:29:44 AM 192.00000000 Stellar < 93.18 56.42 +12.00000000 Stellar
Sakura5714 03:30:46 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
52.00x +10.40000000 United States Dollar
Sakura5714 03:25:18 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
50.00x +10.00000000 United States Dollar
Sakura5714 02:43:27 PM 0.15000000 United States Dollar All Ways Luck
by Endorphina
67.00x +10.05000000 United States Dollar
Sutrisno 03:41:02 AM 24408.07193154 DigiByte < 44.40 96.51 -24408.07193154 DigiByte
pimpslap209 07:15:24 AM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
52.00x +13.00000000 United States Dollar
HarleyQuinn 08:19:32 PM 0.10000000 United States Dollar Cash Tank
by Endorphina
127.50x +12.75000000 United States Dollar
HarleyQuinn 07:35:44 PM 0.10000000 United States Dollar Lumber Jack
by Endorphina
124.00x +12.40000000 United States Dollar
jeffdong 06:18:40 AM 180.62415000 Stellar > 6.81 84.12 +11.28900937 Stellar
jeffdong 06:18:40 AM 170.00000000 Stellar < 93.18 4.68 +10.62500000 Stellar
Sakura5714 05:40:14 AM 0.40000000 United States Dollar Le King
by Hacksaw Gaming
53.40x +21.36000000 United States Dollar
Sakura5714 05:32:15 AM 0.20000000 United States Dollar Le King
by Hacksaw Gaming
99.30x +19.86000000 United States Dollar
Sakura5714 02:54:04 AM 0.20000000 United States Dollar Cows & UFOs
by Endorphina
208.00x +41.60000000 United States Dollar
Sakura5714 02:09:07 AM 0.15000000 United States Dollar All Ways Luck
by Endorphina
177.00x +26.55000000 United States Dollar
Sakura5714 01:29:11 AM 0.10000000 United States Dollar All Ways Luck
by Endorphina
158.00x +15.80000000 United States Dollar
Sakura5714 12:04:08 AM 0.10000000 United States Dollar All Ways Luck
by Endorphina
100.00x +10.00000000 United States Dollar
qwerty1990 05:59:09 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
467.00x +23.35000000 United States Dollar
Sakura5714 09:16:22 PM 0.10000000 United States Dollar All Ways Luck
by Endorphina
104.00x +10.40000000 United States Dollar
Sakura5714 02:58:17 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
303.00x +60.60000000 United States Dollar
Sakura5714 02:27:03 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
95.00x +19.00000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
ParticleAccelerator 05:14:06 PM 0.00050000 Tether HIGH 259x +0.12900000 Tether
Chrab0vsky 04:07:26 PM 0.01600000 Komodo HIGH 400x +6.38400000 Komodo
Chrab0vsky 04:03:03 PM 0.00800000 Komodo HIGH 400x +3.19200000 Komodo
NotAPro 04:22:58 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
Chrab0vsky 02:24:24 AM 0.00000800 Dash HIGH 400x +0.00319200 Dash
Chrab0vsky 02:23:57 AM 0.00000800 Dash HIGH 400x +0.00319200 Dash
Chrab0vsky 09:51:35 PM 0.00008000 Bitcoin SV HIGH 400x +0.03192000 Bitcoin SV
Chrab0vsky 09:43:13 PM 0.00004000 Bitcoin SV HIGH 400x +0.01596000 Bitcoin SV
Chrab0vsky 09:37:41 PM 0.00002000 Bitcoin SV HIGH 400x +0.00798000 Bitcoin SV
Chrab0vsky 09:30:55 PM 0.00002000 Bitcoin SV HIGH 400x +0.00798000 Bitcoin SV
Chrab0vsky 06:43:07 PM 0.00050000 Tether HIGH 400x +0.19950000 Tether
Chrab0vsky 06:16:39 PM 0.00100000 Qtum HIGH 400x +0.39900000 Qtum
Chrab0vsky 06:14:09 PM 0.00100000 Qtum HIGH 400x +0.39900000 Qtum
Chrab0vsky 03:56:57 PM 0.00050000 Tether MEDIUM 400x +0.19950000 Tether
qwerty1990 11:48:56 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
30.00x +1.50000000 United States Dollar
qwerty1990 11:47:43 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
40.00x +2.00000000 United States Dollar
qwerty1990 11:46:58 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
30.00x +1.50000000 United States Dollar
qwerty1990 10:02:48 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
39.00x +1.95000000 United States Dollar
ParticleAccelerator 07:25:56 AM 0.00050000 Tether HIGH 259x +0.12900000 Tether
NotAPro 03:57:40 AM 0.00012800 Litecoin HIGH 270x +0.03443200 Litecoin
NotAPro 03:53:58 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 03:51:08 AM 0.00012800 Litecoin HIGH 270x +0.03443200 Litecoin
NotAPro 03:47:16 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 03:43:47 AM 0.00006400 Litecoin HIGH 270x +0.01721600 Litecoin
NotAPro 03:42:33 AM 0.00006400 Litecoin HIGH 270x +0.01721600 Litecoin
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading