Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
AlexRedDice 02:17:15 PM 0.00000100 Bitcoin Gold < 66.00 53.53 +0.00000050 Bitcoin Gold
maxio 02:17:14 PM 0.00000018 Litecoin < 63.46 74.54 -0.00000018 Litecoin
piolin 02:17:13 PM 0.00000476 Tether < 9.98 30.34 -0.00000476 Tether
Chrab0vsky 02:17:12 PM 0.50000000 DigiByte MEDIUM 0x -0.50000000 DigiByte
Hugotubs 02:17:11 PM 0.00000073 Dogecoin < 4.00 32.52 -0.00000073 Dogecoin
maxio 02:17:10 PM 0.00000050 Litecoin < 63.46 52.64 +0.00000028 Litecoin
piolin 02:17:08 PM 0.00000009 Tether < 9.98 83.76 -0.00000009 Tether
Anonymous 02:17:08 PM 5.76171918 eCash > 56.76 96.95 +7.43319391 eCash
AlexRedDice 02:17:07 PM 0.00000100 Bitcoin Gold > 33.99 31.31 -0.00000100 Bitcoin Gold
Anonymous 02:17:06 PM 0.01279936 Komodo > 26.50 29.1 +0.00444266 Komodo
mymillions 02:17:05 PM 0.01319952 DigiByte < 56.90 84.34 -0.01319952 DigiByte
maxio 02:17:04 PM 0.00000018 Litecoin < 63.46 54.07 +0.00000010 Litecoin
Anonymous 02:17:03 PM 0.12390992 Stellar > 50.80 93.46 +0.12547118 Stellar
AlexRedDice 02:17:02 PM 0.00000100 Bitcoin Gold > 33.99 49.83 +0.00000050 Bitcoin Gold
jeffdong 02:17:01 PM 0.00000006 Stellar > 20.80 81.59 +0.00000002 Stellar
Chrab0vsky 02:17:00 PM 0.50000000 DigiByte MEDIUM 0x -0.50000000 DigiByte
Anonymous 02:16:59 PM 3.11558825 eCash > 56.76 95.91 +4.01942040 eCash
maxio 02:16:58 PM 0.00000050 Litecoin < 63.46 70.89 -0.00000050 Litecoin
Sribna13 02:16:57 PM 0.00152000 Bitcoin Gold > 77.99 93.55 +0.00532000 Bitcoin Gold
Hugotubs 02:16:56 PM 0.00000029 Dogecoin < 4.00 56.77 -0.00000029 Dogecoin
Hugotubs 02:16:54 PM 0.00000024 Dogecoin < 4.00 70.74 -0.00000024 Dogecoin
mymillions 02:16:54 PM 0.00513800 DigiByte < 56.90 65.57 -0.00513800 DigiByte
Hugotubs 02:16:53 PM 0.00000055 Dogecoin < 4.00 1.74 +0.00001306 Dogecoin
maxio 02:16:52 PM 0.00000018 Litecoin < 63.46 68.96 -0.00000018 Litecoin
AlexRedDice 02:16:51 PM 0.00000100 Bitcoin Gold < 66.00 57.63 +0.00000050 Bitcoin Gold
ID / Game Player Time Bet Game Roll Profit
Anonymous 01:51:33 AM 8633.03964943 DigiByte < 77.46 78.06 -8633.03964943 DigiByte
EmiC86 12:31:49 PM 0.30000000 United States Dollar Lightning Joker
by Yggdrasil
43.20x +12.96000000 United States Dollar
dimebagwylde 08:00:28 AM 0.15000000 United States Dollar Big Bass Halloween
by Pragmatic Play
161.00x +24.15000000 United States Dollar
acclinh 04:56:38 PM 0.02587219 Ethereum > 33.99 16.55 -0.02587219 Ethereum
pimpslap209 01:52:25 PM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
42.00x +10.50000000 United States Dollar
pimpslap209 05:15:38 PM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
60.00x +15.00000000 United States Dollar
Chrab0vsky 11:18:09 AM 0.10000000 United States Dollar 40 Sevens Santa
by Apparat
152.20x +15.22000000 United States Dollar
HarleyQuinn 11:57:17 PM 20.00000000 United States Dollar Undead Fortune
by Hacksaw Gaming
1.83x +36.64000000 United States Dollar
HarleyQuinn 11:56:07 PM 10.20000000 United States Dollar Urartu
by Endorphina
2.05x +20.96000000 United States Dollar
HarleyQuinn 11:48:16 PM 11.00000000 United States Dollar Almighty Sparta
by Endorphina
1.53x +16.86000000 United States Dollar
HarleyQuinn 11:42:19 PM 9.00000000 United States Dollar Donny Dough
by Hacksaw Gaming
1.83x +16.47000000 United States Dollar
HarleyQuinn 11:31:18 PM 8.82000000 United States Dollar Tribe
by Endorphina
2.25x +19.83000000 United States Dollar
HarleyQuinn 11:27:05 PM 8.82000000 United States Dollar Tribe
by Endorphina
1.22x +10.77000000 United States Dollar
Sakura5714 06:35:41 AM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
154.00x +15.40000000 United States Dollar
Sakura5714 10:20:31 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
52.00x +10.40000000 United States Dollar
jeffdong 08:33:08 PM 198.40730237 Stellar > 6.81 1.78 -198.40730237 Stellar
jeffdong 07:03:49 PM 234.53028294 Stellar < 93.18 62.57 +14.65814268 Stellar
jeffdong 06:58:39 PM 220.26703989 Stellar < 93.18 43.37 +13.76668999 Stellar
jeffdong 06:55:52 PM 207.31014750 Stellar > 6.81 19.66 +12.95688421 Stellar
HarleyQuinn 04:51:51 PM 8.82000000 United States Dollar Tribe
by Endorphina
4.19x +36.96000000 United States Dollar
HarleyQuinn 04:45:24 PM 8.82000000 United States Dollar Tribe
by Endorphina
1.29x +11.40000000 United States Dollar
Sakura5714 08:11:31 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
33.00x +13.20000000 United States Dollar
HarleyQuinn 08:02:12 PM 4.77000000 United States Dollar Silk Road
by Endorphina
3.80x +18.14000000 United States Dollar
Karma_God_ChickyDew 04:42:14 AM 2.00000000 United States Dollar Buffalo King Megaways
by Pragmatic Play
15.20x +30.40000000 United States Dollar
Chrab0vsky 06:03:33 AM 0.20000000 United States Dollar The Dog House
by Pragmatic Play
65.90x +13.18000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
NotAPro 12:51:25 PM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
NotAPro 11:10:16 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 11:01:11 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
Chrab0vsky 08:45:51 AM 2.00000000 DigiByte HIGH 270x +538.00000000 DigiByte
Chrab0vsky 08:41:23 AM 1.00000000 DigiByte HIGH 400x +399.00000000 DigiByte
Chrab0vsky 08:31:20 AM 0.50000000 DigiByte HIGH 400x +199.50000000 DigiByte
Leoneaevan 08:35:17 PM 0.00003200 Bitcoin Cash > 99.33 99.72 +0.00476800 Bitcoin Cash
Leoneaevan 08:28:54 PM 0.00001600 Bitcoin Cash > 99.33 99.6 +0.00238400 Bitcoin Cash
Leoneaevan 08:02:13 PM 0.00003200 Bitcoin Cash < 0.66 0.24 +0.00476800 Bitcoin Cash
Leoneaevan 07:45:48 PM 0.00003200 Bitcoin Cash < 0.66 0.49 +0.00476800 Bitcoin Cash
Leoneaevan 07:35:07 PM 0.00003200 Bitcoin Cash < 0.66 0.07 +0.00476800 Bitcoin Cash
Leoneaevan 07:35:00 PM 0.00003200 Bitcoin Cash > 99.33 99.42 +0.00476800 Bitcoin Cash
Leoneaevan 07:25:23 PM 0.00003200 Bitcoin Cash > 99.33 99.36 +0.00476800 Bitcoin Cash
Leoneaevan 07:15:42 PM 0.00003200 Bitcoin Cash < 0.66 0.24 +0.00476800 Bitcoin Cash
datohilmi 08:39:52 AM 0.00157002 Tether > 99900 99904 +1.56844998 Tether
NotAPro 06:52:20 AM 0.00003200 Litecoin HIGH 270x +0.00860800 Litecoin
NotAPro 06:49:11 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
NotAPro 06:47:26 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 03:35:51 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 04:39:12 PM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 03:40:40 PM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 03:37:24 PM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 03:00:24 PM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
Anonymous 01:23:50 PM 2.56000000 Ravencoin > 99.01 99.5 +256.05222399 Ravencoin
Chrab0vsky 01:16:30 PM 0.00400000 Komodo HIGH 400x +1.59600000 Komodo
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading