Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:31:37 AM 0.00000015 Ravencoin > 60.39 73.43 +0.00000023 Ravencoin
Anonymous 10:31:36 AM 0.00000005 Ravencoin > 60.39 42.27 -0.00000005 Ravencoin
AlexRedDice 10:31:35 AM 0.00001354 Dogecoin < 38.82 33.16 +0.00002099 Dogecoin
Havlis87 10:31:34 AM 0.00000008 Litecoin 6.67000000x 1x -0.00000008 Litecoin
jimy1234 10:31:33 AM 0.01677722 DigiByte > 70.49 21.32 -0.01677722 DigiByte
Kotofei 10:31:32 AM 7.59375000 SHIBA INU > 66.88 39.01 -7.59375000 SHIBA INU
Kotofei 10:31:31 AM 3.37500000 SHIBA INU > 66.88 6.08 -3.37500000 SHIBA INU
Anonymous 10:31:30 AM 0.00000016 Litecoin > 34.75 48.95 +0.00000008 Litecoin
maxio 10:31:28 AM 0.00000004 Litecoin > 27.99 76.04 +0.00000002 Litecoin
AlexRedDice 10:31:27 AM 0.00000500 Dogecoin < 38.82 45.47 -0.00000500 Dogecoin
mymillions 10:31:27 AM 0.00000065 Litecoin < 49.50 13.48 +0.00000065 Litecoin
Anonymous 10:31:26 AM 0.00244790 Ravencoin > 96.99 15.85 -0.00244790 Ravencoin
Anonymous 10:31:25 AM 0.22629665 Ravencoin < 50 60762 -0.22629665 Ravencoin
Anonymous 10:31:24 AM 0.00217367 Ravencoin > 96.99 79.35 -0.00217367 Ravencoin
Anonymous 10:31:23 AM 0.00204829 Ravencoin > 96.99 51.55 -0.00204829 Ravencoin
Anonymous 10:31:22 AM 0.00193015 Ravencoin > 96.99 72.67 -0.00193015 Ravencoin
Anonymous 10:31:21 AM 0.00181882 Ravencoin > 96.99 86.5 -0.00181882 Ravencoin
MIRAG345 10:31:19 AM 0.00000066 Bitcoin Cash < 25.01 87.04 -0.00000066 Bitcoin Cash
roman28 10:31:19 AM 0.00000002 Komodo > 33.99 67.13 +0.00000001 Komodo
Anonymous 10:31:18 AM 0.10556905 Ravencoin < 50 92015 -0.10556905 Ravencoin
roman28 10:31:17 AM 0.00000044 Komodo > 33.99 55.73 +0.00000022 Komodo
Anonymous 10:31:16 AM 0.00135140 Ravencoin > 96.99 40.03 -0.00135140 Ravencoin
Anonymous 10:31:16 AM 10679.88584200 SHIBA INU > 42.10 29.56 -10679.88584200 SHIBA INU
roman28 10:31:15 AM 0.00000009 Komodo > 33.99 52.63 +0.00000005 Komodo
AlexRedDice 10:31:14 AM 0.00001354 Dogecoin < 38.82 69.61 -0.00001354 Dogecoin
ID / Game Player Time Bet Game Roll Profit
giorgi536 10:05:00 AM 2560.00000000 DigiByte < 49.50 36.77 +2560.00000000 DigiByte
giorgi536 04:46:15 AM 2560.00000000 DigiByte < 49.50 35.33 +2560.00000000 DigiByte
giorgi536 04:15:27 AM 5120.00000000 DigiByte < 49.50 12.35 +5120.00000000 DigiByte
giorgi536 04:15:26 AM 2560.00000000 DigiByte < 49.50 72.99 -2560.00000000 DigiByte
giorgi536 04:15:06 AM 2560.00000000 DigiByte < 49.50 15.34 +2560.00000000 DigiByte
giorgi536 04:09:14 AM 2560.00000000 DigiByte < 49.50 46.79 +2560.00000000 DigiByte
giorgi536 04:08:12 AM 2560.00000000 DigiByte > 50.49 59.17 +2560.00000000 DigiByte
giorgi536 04:05:04 AM 5120.00000000 DigiByte < 49.50 25.55 +5120.00000000 DigiByte
giorgi536 04:05:03 AM 2560.00000000 DigiByte < 49.50 52.96 -2560.00000000 DigiByte
giorgi536 03:42:25 AM 10240.00000000 DigiByte < 49.50 26.6 +10240.00000000 DigiByte
giorgi536 03:42:24 AM 5120.00000000 DigiByte < 49.50 73.04 -5120.00000000 DigiByte
giorgi536 03:42:23 AM 2560.00000000 DigiByte < 49.50 94.58 -2560.00000000 DigiByte
giorgi536 03:24:37 AM 2560.00000000 DigiByte > 50.49 91.91 +2560.00000000 DigiByte
giorgi536 03:15:43 AM 2560.00000000 DigiByte > 50.49 53.35 +2560.00000000 DigiByte
giorgi536 03:09:31 AM 40960.00000000 DigiByte < 49.50 44.28 +40960.00000000 DigiByte
giorgi536 03:09:30 AM 20480.00000000 DigiByte < 49.50 57.31 -20480.00000000 DigiByte
giorgi536 03:09:29 AM 10240.00000000 DigiByte < 49.50 97.49 -10240.00000000 DigiByte
giorgi536 03:09:28 AM 5120.00000000 DigiByte < 49.50 92.16 -5120.00000000 DigiByte
giorgi536 03:09:27 AM 2560.00000000 DigiByte < 49.50 54.7 -2560.00000000 DigiByte
giorgi536 03:08:20 AM 2560.00000000 DigiByte < 49.50 6.45 +2560.00000000 DigiByte
giorgi536 02:21:53 AM 10240.00000000 DigiByte < 49.50 39 +10240.00000000 DigiByte
giorgi536 02:21:52 AM 5120.00000000 DigiByte < 49.50 96.99 -5120.00000000 DigiByte
giorgi536 02:21:51 AM 2560.00000000 DigiByte < 49.50 74.21 -2560.00000000 DigiByte
giorgi536 02:11:30 AM 2560.00000000 DigiByte < 49.50 20.36 +2560.00000000 DigiByte
giorgi536 01:30:07 AM 4096.00000000 DigiByte > 50.49 61.36 +4096.00000000 DigiByte
ID / Game Player Time Bet Game Roll Profit
Anonymous 09:53:16 AM 0.00002663 Litecoin < 0.20 0.16 +0.01315522 Litecoin
Vafaaa 04:50:29 PM 0.00500000 Ravencoin MEDIUM 400x +1.99500000 Ravencoin
Sakura5714 02:07:19 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
20.00x +1.00000000 United States Dollar
Sakura5714 02:06:19 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
126.00x +12.60000000 United States Dollar
Sakura5714 02:01:26 PM 0.20000000 United States Dollar Crown Coins
by Endorphina
33.00x +6.60000000 United States Dollar
Sakura5714 01:37:11 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
82.00x +4.10000000 United States Dollar
Sakura5714 01:20:37 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
33.00x +3.30000000 United States Dollar
Sakura5714 01:10:48 PM 0.20000000 United States Dollar Crown Coins
by Endorphina
29.00x +5.80000000 United States Dollar
Sakura5714 01:03:29 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
20.00x +2.00000000 United States Dollar
Sakura5714 12:43:54 PM 0.10000000 United States Dollar Crown Coins
by Endorphina
24.00x +2.40000000 United States Dollar
Sakura5714 12:42:05 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
21.00x +1.05000000 United States Dollar
Sakura5714 12:40:46 PM 0.05000000 United States Dollar Crown Coins
by Endorphina
22.00x +1.10000000 United States Dollar
Asmuni 12:30:21 PM 0.25000000 DigiByte > 99.83 99.88 +154.43750000 DigiByte
Anonymous 02:55:33 AM 0.00105331 XRP < 0.20 0.06 +0.52033514 XRP
Anonymous 02:45:21 AM 0.00012904 Zcash < 0.20 0.01 +0.06374576 Zcash
Anonymous 07:32:22 PM 0.00080000 Dash < 659 603 +0.11920000 Dash
eikercx 05:09:41 PM 0.00400000 XRP > 99.74 99.77 +1.58000000 XRP
eikercx 05:08:50 PM 0.00400000 XRP > 99.74 99.98 +1.58000000 XRP
eikercx 03:53:34 PM 0.00300000 XRP > 99.65 99.88 +0.87052950 XRP
eikercx 02:45:10 PM 0.00440000 XRP < 0.67 0.26 +0.64574928 XRP
eikercx 02:34:30 PM 0.00220000 XRP < 0.33 0.11 +0.65780000 XRP
eikercx 02:34:07 PM 0.00220000 XRP < 0.33 0.24 +0.65780000 XRP
Anonymous 04:22:07 AM 0.72890501 Ravencoin < 495 75 +145.05209699 Ravencoin
Donnie78 04:08:17 AM 0.10000000 United States Dollar The Wild Wings of Phoenix Deluxe
by Booming Games
20.00x +2.00000000 United States Dollar
Anonymous 03:11:44 AM 0.00250000 Dogecoin > 99.97 99.98 +12.37250000 Dogecoin
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading