Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Janis 08:52:44 PM 0.00000024 Komodo > 51.22 36.33 -0.00000024 Komodo
Anonymous 08:52:42 PM 0.00000033 Bitcoin SV < 44.80 59.71 -0.00000033 Bitcoin SV
mangopik 08:52:42 PM 0.00000004 Komodo > 84.99 18.29 -0.00000004 Komodo
Janis 08:52:41 PM 0.00000012 Komodo > 51.22 39.03 -0.00000012 Komodo
Anonymous 08:52:41 PM 0.00091554 Ravencoin > 33.99 93.45 +0.00045777 Ravencoin
Makkintoh 08:52:40 PM 0.01000000 Tether > 38.86 65.28 +0.00619500 Tether
bejopws 08:52:39 PM 0.00000014 Ravencoin < 24.75 11.62 +0.00000042 Ravencoin
Sribna13 08:52:37 PM 0.00076872 Ravencoin < 40.40 98.94 -0.00076872 Ravencoin
AlexRedDice 08:52:37 PM 0.00000381 Stellar 2.05000000x 1.28x -0.00000381 Stellar
Janis 08:52:35 PM 0.00000012 Komodo > 51.22 91.66 +0.00000012 Komodo
aladin333 08:52:35 PM 0.00000896 TRON > 50.99 22.46 -0.00000896 TRON
mangopik 08:52:34 PM 0.00000008 Komodo > 84.99 41.12 -0.00000008 Komodo
1WANONE 08:52:33 PM 0.10070524 Dogecoin < 12.59 45.61 -0.10070524 Dogecoin
Anonymous 08:52:32 PM 0.00000279 Bitcoin SV > 55.19 28.4 -0.00000279 Bitcoin SV
Janis 08:52:31 PM 0.00000012 Komodo > 51.22 9.87 -0.00000012 Komodo
bejopws 08:52:30 PM 0.00000010 Ravencoin < 24.75 19.95 +0.00000030 Ravencoin
1WANONE 08:52:29 PM 0.08991539 Dogecoin < 12.59 61.29 -0.08991539 Dogecoin
Sribna13 08:52:28 PM 0.00920069 Ravencoin < 40.40 60.44 -0.00920069 Ravencoin
Anonymous 08:52:27 PM 0.00030518 Ravencoin > 33.99 76.34 +0.00015259 Ravencoin
aladin333 08:52:26 PM 0.00000738 TRON < 49.00 25.09 +0.00000753 TRON
Sribna13 08:52:25 PM 0.00022220 Ravencoin < 40.40 71.54 -0.00022220 Ravencoin
Janis 08:52:24 PM 0.00000012 Komodo > 51.22 48.56 -0.00000012 Komodo
Janis 08:52:23 PM 0.00000048 Komodo > 51.22 65.1 +0.00000049 Komodo
Janis 08:52:22 PM 0.00000006 Komodo > 51.22 37.81 -0.00000006 Komodo
bejopws 08:52:21 PM 0.00000039 Ravencoin < 24.75 56.14 -0.00000039 Ravencoin
ID / Game Player Time Bet Game Roll Profit
jeffdong 06:10:00 AM 202.22296128 Stellar > 6.81 44.33 +12.63893508 Stellar
Sutrisno 02:37:45 PM 5951.52032481 DigiByte > 79.79 45.05 -5951.52032481 DigiByte
Anonymous 02:06:33 PM 20.93659119 XRP > 11.13 10.24 -20.93659119 XRP
Sutrisno 12:50:45 PM 8078.83175595 DigiByte > 52.49 18.62 -8078.83175595 DigiByte
KopiSpinx 10:24:52 PM 10206.97131192 Ravencoin < 98.00 70.44 +104.11110738 Ravencoin
Sakura5714 06:14:46 PM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
154.00x +15.40000000 United States Dollar
Sirdaggerdckmsz 01:48:47 PM 2.00000000 United States Dollar Joker's Jewels
by Pragmatic Play
8.00x +16.00000000 United States Dollar
Sirdaggerdckmsz 01:48:02 PM 2.00000000 United States Dollar Joker's Jewels
by Pragmatic Play
14.00x +28.00000000 United States Dollar
Sirdaggerdckmsz 01:42:10 PM 0.90000000 United States Dollar Joker's Jewels Wild
by Pragmatic Play
72.00x +64.80000000 United States Dollar
Sutrisno 07:50:25 AM 12434.80733787 DigiByte < 49.95 78.8 -12434.80733787 DigiByte
Sutrisno 07:50:25 AM 6217.40366893 DigiByte < 49.95 97.7 -6217.40366893 DigiByte
HarleyQuinn 10:21:42 PM 20.00000000 United States Dollar Starlight Princess 1000
by Pragmatic Play
0.58x +11.57000000 United States Dollar
HarleyQuinn 08:55:28 PM 0.20000000 United States Dollar Red Cap
by Endorphina
80.50x +16.10000000 United States Dollar
HarleyQuinn 08:50:35 PM 8.70000000 United States Dollar Book of Lady
by Endorphina
1.43x +12.40000000 United States Dollar
HarleyQuinn 08:47:11 PM 11.70000000 United States Dollar Book of Lady
by Endorphina
0.91x +10.60000000 United States Dollar
HarleyQuinn 08:43:41 PM 27.25000000 United States Dollar Crystal Skull
by Endorphina
0.50x +13.50000000 United States Dollar
HarleyQuinn 08:32:24 PM 0.25000000 United States Dollar Crystal Skull
by Endorphina
41.40x +10.35000000 United States Dollar
jeffdong 05:15:02 AM 227.00000000 Stellar < 93.18 96.69 -227.00000000 Stellar
jeffdong 02:29:45 AM 211.16733773 Stellar < 93.18 48.17 +13.19795860 Stellar
jeffdong 02:29:44 AM 198.74666491 Stellar < 93.18 42.11 +12.42166655 Stellar
jeffdong 02:29:44 AM 187.05656489 Stellar < 93.18 86.35 +11.69103530 Stellar
HarleyQuinn 09:34:30 PM 0.09000000 United States Dollar Around the World
by Endorphina
147.33x +13.26000000 United States Dollar
Sakura5714 07:36:13 PM 0.10000000 United States Dollar All Ways Luck
by Endorphina
100.00x +10.00000000 United States Dollar
jeffdong 01:31:26 PM 260.31127500 Stellar < 93.18 97.38 -260.31127500 Stellar
jeffdong 01:31:25 PM 245.00000000 Stellar < 93.18 76.52 +15.31250000 Stellar
ID / Game Player Time Bet Game Roll Profit
qwerty1990 02:21:19 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
30.00x +1.50000000 United States Dollar
Anonymous 01:14:42 PM 0.00000700 Bitcoin Cash < 0.33 0.16 +0.00209300 Bitcoin Cash
NotAPro 08:16:26 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 08:15:02 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 08:12:58 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 08:05:08 AM 0.00006400 Litecoin > 99.51 99.99 +0.01313600 Litecoin
NotAPro 08:00:43 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:59:40 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:58:28 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:57:36 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:53:34 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 07:52:50 AM 0.00003200 Litecoin HIGH 710x +0.02268800 Litecoin
NotAPro 05:56:11 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
NotAPro 05:49:58 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:48:29 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:47:25 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:46:33 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:33:01 AM 0.00006400 Litecoin HIGH 270x +0.01721600 Litecoin
NotAPro 05:32:43 AM 0.00003200 Litecoin HIGH 270x +0.00860800 Litecoin
ParticleAccelerator 04:33:06 AM 0.00100000 Komodo HIGH 350x +0.34900000 Komodo
ParticleAccelerator 02:59:57 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
ParticleAccelerator 02:58:31 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
ParticleAccelerator 02:46:03 AM 0.00000200 Litecoin HIGH 350x +0.00069800 Litecoin
Chrab0vsky 12:32:45 AM 0.00200000 Komodo HIGH 400x +0.79800000 Komodo
Anonymous 11:27:03 PM 0.00327765 Bitcoin Gold < 0.20 0.12 +1.61915910 Bitcoin Gold
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading