- Games
- Lobby
- Quests
- Finance
- Cashier
- Exchanger
- Faucet
- VIP Club
- Affiliate
- Daily reward
- Services
- From $0.63 / month VPN service
- Profile & Settings
- My profile
- Settings
- Other
- Verifier
- FAQ
- Live Support
- Telegram channel
- Telegram group
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
phicha0106 | 06:23:34 AM | 0.00000024 | < 15.00 | 26.31 | -0.00000024 | |
Sribna13 | 06:23:33 AM | 0.00000300 | > 58.91 | 31.11 | -0.00000300 | |
TheKingRalph | 06:23:32 AM | 0.00020910 | < 98.01 | 41.2 | +0.00000211 | |
Sribna13 | 06:23:31 AM | 0.00001049 | > 58.91 | 76.94 | +0.00001479 | |
Anonymous | 06:23:29 AM | 0.00000081 | > 20.99 | 68.45 | +0.00000021 | |
phicha0106 | 06:23:29 AM | 0.00000012 | < 15.00 | 65.03 | -0.00000012 | |
phicha0106 | 06:23:28 AM | 0.00000010 | < 15.00 | 92.79 | -0.00000010 | |
phicha0106 | 06:23:27 AM | 0.00000009 | < 15.00 | 81.23 | -0.00000009 | |
TheKingRalph | 06:23:26 AM | 0.00020910 | > 1.98 | 16.01 | +0.00000211 | |
phicha0106 | 06:23:25 AM | 0.00000007 | < 15.00 | 84.77 | -0.00000007 | |
Sribna13 | 06:23:24 AM | 0.00006861 | < 41.08 | 64.67 | -0.00006861 | |
Sribna13 | 06:23:23 AM | 0.00001962 | < 41.08 | 86.83 | -0.00001962 | |
TheKingRalph | 06:23:22 AM | 0.00020910 | > 1.98 | 14.77 | +0.00000211 | |
Sribna13 | 06:23:21 AM | 0.00000300 | > 58.91 | 97 | +0.00000423 | |
Janis | 06:23:20 AM | 0.00000003 | > 50.56 | 80.14 | +0.00000003 | |
jeffdong | 06:23:19 AM | 0.00000004 | < 65.99 | 39.19 | +0.00000002 | |
TheKingRalph | 06:23:18 AM | 0.00020910 | > 1.98 | 25.94 | +0.00000211 | |
NIkolas73 | 06:23:17 AM | 0.00000036 | > 18.63 | 87.53 | +0.00000008 | |
TheKingRalph | 06:23:15 AM | 0.00020910 | < 98.01 | 51.22 | +0.00000211 | |
TheKingRalph | 06:23:15 AM | 0.00020910 | > 1.98 | 59.18 | +0.00000211 | |
Sribna13 | 06:23:14 AM | 0.00000300 | > 58.91 | 69.9 | +0.00000423 | |
Sribna13 | 06:23:13 AM | 0.00001962 | < 41.08 | 90.02 | -0.00001962 | |
Sribna13 | 06:23:12 AM | 0.00000561 | < 41.08 | 63.03 | -0.00000561 | |
Sribna13 | 06:23:11 AM | 0.00023992 | > 58.91 | 74.07 | +0.00033826 | |
Anonymous | 06:23:10 AM | 0.00000032 | < 98.00 | 33.68 | +0.00000000 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
Anonymous | 05:30:21 AM | 0.79149669 | > 6.15 | 32.32 | +0.04353232 | |
Anonymous | 05:30:18 AM | 0.79149669 | > 6.15 | 91.28 | +0.04353232 | |
giorgi536 | 04:01:12 AM | 4096.00000000 | < 49.50 | 39.01 | +4096.00000000 | |
giorgi536 | 04:01:11 AM | 2048.00000000 | < 49.50 | 83.9 | -2048.00000000 | |
giorgi536 | 03:38:55 AM | 2048.00000000 | < 49.50 | 30.95 | +2048.00000000 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
giorgi536 | 03:08:05 AM | 4096.00000000 | < 49.50 | 6.93 | +4096.00000000 | |
giorgi536 | 03:08:04 AM | 2048.00000000 | < 49.50 | 65.24 | -2048.00000000 | |
foxKen | 02:58:47 AM | 2.93477132 | > 98999 | 99145 | +287.60758936 | |
giorgi536 | 02:55:35 AM | 65536.00000000 | < 49.50 | 32.41 | +65536.00000000 | |
giorgi536 | 02:55:35 AM | 32768.00000000 | < 49.50 | 59.83 | -32768.00000000 | |
giorgi536 | 02:55:34 AM | 16384.00000000 | < 49.50 | 67.01 | -16384.00000000 | |
giorgi536 | 02:55:32 AM | 8192.00000000 | < 49.50 | 68.41 | -8192.00000000 | |
giorgi536 | 02:55:32 AM | 4096.00000000 | < 49.50 | 70.04 | -4096.00000000 | |
giorgi536 | 02:55:31 AM | 2048.00000000 | < 49.50 | 50.1 | -2048.00000000 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
giorgi536 | 02:25:14 AM | 2048.00000000 | < 49.50 | 49.17 | +2048.00000000 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
giorgi536 | 12:05:17 AM | 2048.00000000 | < 49.50 | 17.2 | +2048.00000000 | |
foxKen | 11:53:00 PM | 0.59599751 | < 329 | 239 | +178.20325549 | |
foxKen | 11:47:50 PM | 0.26602226 | < 198 | 140 | +132.74510774 | |
foxKen | 11:37:50 PM | 2.66797392 | > 98999 | 99010 | +261.46144416 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
foxKen | 04:12:35 AM | 0.46563189 | > 99340 | 99354 | +69.37915161 | |
foxKen | 04:05:29 AM | 0.02871714 | < 99 | 31 | +28.68842285 | |
Anonymous | 03:29:17 AM | 0.00000010 | > 99340 | 99556 | +0.00001490 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
foxKen | 03:05:30 AM | 0.12507971 | < 329 | 262 | +37.39883329 | |
foxKen | 02:55:25 AM | 0.06317375 | > 99670 | 99691 | +18.88895124 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 02:02:35 AM | 0.04352561 | > 99900 | 99986 | +43.48208439 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:17:18 AM | 0.08533961 | < 99 | 39 | +85.25427038 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
Chrab0vsky | 12:02:04 AM | 200.00000000 | > 99.79 | 99.8 | +98800.00000000 | |
foxKen | 11:53:00 PM | 0.59599751 | < 329 | 239 | +178.20325549 | |
foxKen | 11:47:50 PM | 0.26602226 | < 198 | 140 | +132.74510774 | |
foxKen | 11:45:15 PM | 0.12507971 | < 329 | 103 | +37.39883329 | |
foxKen | 11:30:22 PM | 0.94824082 | < 198 | 60 | +473.17216918 | |
foxKen | 10:10:18 PM | 0.17599972 | < 329 | 24 | +52.62391628 | |
foxKen | 10:01:39 PM | 0.45288510 | > 99801 | 99963 | +225.98966489 | |
foxKen | 09:48:33 PM | 0.39920430 | > 99340 | 99733 | +59.48144070 | |
foxKen | 09:47:27 PM | 0.02985131 | < 198 | 189 | +14.89580369 | |
foxKen | 09:26:47 PM | 0.36963361 | > 99340 | 99852 | +55.07540789 | |
foxKen | 09:21:32 PM | 0.16082596 | > 99900 | 99983 | +160.66513403 | |
foxKen | 08:10:10 PM | 2.53142659 | > 99340 | 99856 | +377.18256191 |
Day | Events |
---|---|
Monday |
More prizes in chat gamesRandomness of prizes per chat game has been increased by 5-10 times. |
Tuesday |
Drizly upgradeRain amount which you are receiving from Drizly bot is doubled. |
Wednesday |
Increased level experienceLevel up 2 times faster! All level experience gained accumulates 2 times faster. |
Thursday |
Referral commission increasedReferral commission percentage fixed at 65%. |
Friday |
Rains every 30 minutesSimple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible) |
Saturday |
Increased VIP experience (x1.1)Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |
Sunday |
Increased VIP experience (x1.25)Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |