Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Smokah 06:45:59 PM 0.10012007 XRP > 90999 58427 -0.10012007 XRP
jeffdong 06:45:58 PM 0.00000006 Tether > 20.80 19.26 -0.00000006 Tether
Sribna13 06:45:57 PM 0.00012342 Dogecoin > 58.91 90.59 +0.00017401 Dogecoin
and1054 06:45:56 PM 0.00000512 Stellar > 50499 68011 +0.00000512 Stellar
Anonymous 06:45:55 PM 0.00006249 Tether > 96.30 92.47 -0.00006249 Tether
Leoneaevan 06:45:54 PM 0.00010977 Tether < 6.19 83.5 -0.00010977 Tether
Anonymous 06:45:53 PM 0.00000100 Bitcoin Gold < 72.00 44.08 +0.00000038 Bitcoin Gold
Anonymous 06:45:51 PM 0.10000000 DigiByte > 90.09 58.18 -0.10000000 DigiByte
AlexRedDice 06:45:50 PM 0.00000033 Qtum < 9.90 2.84 +0.00000297 Qtum
maxio 06:45:50 PM 0.00000022 TRON > 66.99 9.91 -0.00000022 TRON
Sribna13 06:45:49 PM 0.00006600 Dogecoin > 58.91 26.39 -0.00006600 Dogecoin
AlexRedDice 06:45:48 PM 0.00000018 Qtum < 9.90 82.61 -0.00000018 Qtum
and1054 06:45:47 PM 0.00000512 Stellar > 50499 42070 -0.00000512 Stellar
Leoneaevan 06:45:46 PM 0.00211291 Tether < 6.19 93.55 -0.00211291 Tether
Anonymous 06:45:45 PM 0.00006249 Tether > 96.30 30.99 -0.00006249 Tether
and1054 06:45:44 PM 0.00000128 Stellar > 50499 39782 -0.00000128 Stellar
Sribna13 06:45:43 PM 0.00150926 Dogecoin > 58.91 52.62 -0.00150926 Dogecoin
AlexRedDice 06:45:42 PM 0.00000041 Qtum < 9.90 41.08 -0.00000041 Qtum
Anonymous 06:45:41 PM 0.00000100 Bitcoin Gold < 72.00 6.7 +0.00000038 Bitcoin Gold
jeffdong 06:45:40 PM 0.00000006 Tether > 20.80 65.69 +0.00000002 Tether
Anonymous 06:45:39 PM 0.01125000 Tether > 11.99 2.7 -0.01125000 Tether
Anonymous 06:45:38 PM 0.00000100 Bitcoin Gold < 72.00 96.04 -0.00000100 Bitcoin Gold
Anonymous 06:45:36 PM 0.00000128 Zcash < 44.00 52.71 -0.00000128 Zcash
Leoneaevan 06:45:36 PM 0.00029418 Tether < 6.19 33.56 -0.00029418 Tether
AlexRedDice 06:45:34 PM 0.00000279 Qtum > 90.09 95.78 +0.00002511 Qtum
ID / Game Player Time Bet Game Roll Profit
Anonymous 01:51:33 AM 8633.03964943 DigiByte < 77.46 78.06 -8633.03964943 DigiByte
EmiC86 12:31:49 PM 0.30000000 United States Dollar Lightning Joker
by Yggdrasil
43.20x +12.96000000 United States Dollar
dimebagwylde 08:00:28 AM 0.15000000 United States Dollar Big Bass Halloween
by Pragmatic Play
161.00x +24.15000000 United States Dollar
acclinh 04:56:38 PM 0.02587219 Ethereum > 33.99 16.55 -0.02587219 Ethereum
pimpslap209 01:52:25 PM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
42.00x +10.50000000 United States Dollar
pimpslap209 05:15:38 PM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
60.00x +15.00000000 United States Dollar
Chrab0vsky 11:18:09 AM 0.10000000 United States Dollar 40 Sevens Santa
by Apparat
152.20x +15.22000000 United States Dollar
HarleyQuinn 11:57:17 PM 20.00000000 United States Dollar Undead Fortune
by Hacksaw Gaming
1.83x +36.64000000 United States Dollar
HarleyQuinn 11:56:07 PM 10.20000000 United States Dollar Urartu
by Endorphina
2.05x +20.96000000 United States Dollar
HarleyQuinn 11:48:16 PM 11.00000000 United States Dollar Almighty Sparta
by Endorphina
1.53x +16.86000000 United States Dollar
HarleyQuinn 11:42:19 PM 9.00000000 United States Dollar Donny Dough
by Hacksaw Gaming
1.83x +16.47000000 United States Dollar
HarleyQuinn 11:31:18 PM 8.82000000 United States Dollar Tribe
by Endorphina
2.25x +19.83000000 United States Dollar
HarleyQuinn 11:27:05 PM 8.82000000 United States Dollar Tribe
by Endorphina
1.22x +10.77000000 United States Dollar
Sakura5714 06:35:41 AM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
154.00x +15.40000000 United States Dollar
Sakura5714 10:20:31 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
52.00x +10.40000000 United States Dollar
jeffdong 08:33:08 PM 198.40730237 Stellar > 6.81 1.78 -198.40730237 Stellar
jeffdong 07:03:49 PM 234.53028294 Stellar < 93.18 62.57 +14.65814268 Stellar
jeffdong 06:58:39 PM 220.26703989 Stellar < 93.18 43.37 +13.76668999 Stellar
jeffdong 06:55:52 PM 207.31014750 Stellar > 6.81 19.66 +12.95688421 Stellar
HarleyQuinn 04:51:51 PM 8.82000000 United States Dollar Tribe
by Endorphina
4.19x +36.96000000 United States Dollar
HarleyQuinn 04:45:24 PM 8.82000000 United States Dollar Tribe
by Endorphina
1.29x +11.40000000 United States Dollar
Sakura5714 08:11:31 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
33.00x +13.20000000 United States Dollar
HarleyQuinn 08:02:12 PM 4.77000000 United States Dollar Silk Road
by Endorphina
3.80x +18.14000000 United States Dollar
Karma_God_ChickyDew 04:42:14 AM 2.00000000 United States Dollar Buffalo King Megaways
by Pragmatic Play
15.20x +30.40000000 United States Dollar
Chrab0vsky 06:03:33 AM 0.20000000 United States Dollar The Dog House
by Pragmatic Play
65.90x +13.18000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
HarleyQuinn 04:58:43 PM 0.09000000 United States Dollar Tribe
by Endorphina
45.67x +4.11000000 United States Dollar
HarleyQuinn 04:53:18 PM 0.10000000 United States Dollar Raging Wings
by Endorphina
34.20x +3.42000000 United States Dollar
qwerty1990 10:03:34 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
qwerty1990 10:00:49 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
20.00x +1.00000000 United States Dollar
NotAPro 09:05:24 AM 0.00001563 Litecoin HIGH 259x +0.00403254 Litecoin
NotAPro 09:05:12 AM 0.00001563 Litecoin HIGH 259x +0.00403254 Litecoin
NotAPro 09:02:30 AM 0.00006250 Litecoin HIGH 350x +0.02181250 Litecoin
NotAPro 06:06:46 AM 0.00012500 Litecoin HIGH 350x +0.04362500 Litecoin
NotAPro 06:04:56 AM 0.00012500 Litecoin HIGH 350x +0.04362500 Litecoin
NotAPro 06:04:09 AM 0.00012500 Litecoin HIGH 350x +0.04362500 Litecoin
NotAPro 06:00:55 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 05:58:26 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 05:57:11 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 05:56:23 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 05:55:53 AM 0.00006400 Litecoin HIGH 710x +0.04537600 Litecoin
NotAPro 05:55:16 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 05:49:38 AM 0.00012800 Litecoin < 0.97 0.1 +0.01293592 Litecoin
NotAPro 05:49:37 AM 0.00012800 Litecoin < 0.97 0.91 +0.01293592 Litecoin
NotAPro 05:40:08 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 05:39:30 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:37:55 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Chrab0vsky 04:46:09 AM 0.02000000 Dogecoin HIGH 400x +7.98000000 Dogecoin
NotAPro 04:07:48 AM 0.00000200 Litecoin HIGH 350x +0.00069800 Litecoin
Anonymous 02:03:59 AM 871.77018702 SHIBA INU < 0.20 0.09 +430654.47238788 SHIBA INU
Chrab0vsky 11:50:02 PM 0.00400000 Tether HIGH 400x +1.59600000 Tether
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading