Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Sribna13 12:10:01 PM 0.00000024 Dash < 40.40 5.68 +0.00000035 Dash
piolin 12:10:00 PM 0.00000243 Komodo > 98.96 43.28 -0.00000243 Komodo
piolin 12:09:59 PM 0.00000228 Komodo > 98.96 77.15 -0.00000228 Komodo
lesnik77 12:09:58 PM 0.00100000 Ravencoin > 50.99 30.93 -0.00100000 Ravencoin
AlexRedDice 12:09:57 PM 0.00002859 Dogecoin < 9.90 26.73 -0.00002859 Dogecoin
Janis 12:09:56 PM 0.00000008 Ravencoin > 56.95 86.46 +0.00000010 Ravencoin
jeffdong 12:09:55 PM 0.00000100 Stellar < 79.19 7.7 +0.00000025 Stellar
Anonymous 12:09:54 PM 0.00000241 Ravencoin > 61.17 69.27 +0.00000374 Ravencoin
piolin 12:09:53 PM 0.00000155 Komodo > 98.96 71.8 -0.00000155 Komodo
maxio 12:09:52 PM 0.00000032 Litecoin < 63.46 87.54 -0.00000032 Litecoin
Anonymous 12:09:50 PM 0.00000100 Komodo < 82.00 94.02 -0.00000100 Komodo
Anonymous 12:09:51 PM 0.00328518 Ravencoin > 55.19 54.17 -0.00328518 Ravencoin
Anonymous 12:09:50 PM 0.00000493 Komodo < 82.00 76.89 +0.00000102 Komodo
jeffdong 12:09:49 PM 0.00000100 Stellar > 20.80 1.68 -0.00000100 Stellar
AlexRedDice 12:09:48 PM 0.00001104 Dogecoin > 90.09 13.81 -0.00001104 Dogecoin
aladin333 12:09:47 PM 0.00000177 Tether > 50.49 17.55 -0.00000177 Tether
aladin333 12:09:46 PM 0.00000084 Tether > 50.49 28.82 -0.00000084 Tether
Anonymous 12:09:46 PM 0.00008127 Ravencoin > 61.17 91.54 +0.00012598 Ravencoin
Anonymous 12:09:45 PM 0.00002173 Ravencoin > 61.17 12.75 -0.00002173 Ravencoin
Anonymous 12:09:44 PM 0.00000581 Ravencoin > 61.17 7.36 -0.00000581 Ravencoin
jeffdong 12:09:43 PM 0.00004900 Stellar < 79.19 28.78 +0.00001226 Stellar
Anonymous 12:09:42 PM 0.00002000 XRP > 50.49 98.77 +0.00002000 XRP
Anonymous 12:09:41 PM 0.00000222 Komodo < 82.00 69.93 +0.00000046 Komodo
AlexRedDice 12:09:40 PM 0.00001364 Dogecoin < 9.90 2.87 +0.00012276 Dogecoin
lesnik77 12:09:39 PM 0.00100000 Ravencoin > 50.99 18.57 -0.00100000 Ravencoin
ID / Game Player Time Bet Game Roll Profit
Sakura5714 12:15:36 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
79.00x +15.80000000 United States Dollar
Sakura5714 11:57:11 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
49.50x +19.80000000 United States Dollar
Sakura5714 11:43:02 PM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
63.00x +12.60000000 United States Dollar
Sakura5714 11:37:06 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 11:23:50 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
120.00x +72.00000000 United States Dollar
Sakura5714 11:13:02 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 11:06:37 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
26.00x +10.40000000 United States Dollar
Sakura5714 11:04:45 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
34.00x +13.60000000 United States Dollar
Sakura5714 11:00:59 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
27.00x +16.20000000 United States Dollar
Sakura5714 10:58:17 PM 0.80000000 United States Dollar Chance Machine 20
by Endorphina
20.00x +16.00000000 United States Dollar
Sakura5714 10:48:31 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 10:41:37 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 10:34:26 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +11.20000000 United States Dollar
Sakura5714 10:25:48 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +16.80000000 United States Dollar
Sakura5714 10:24:56 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 09:34:21 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
104.00x +41.60000000 United States Dollar
Sakura5714 09:17:53 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
100.00x +40.00000000 United States Dollar
Sakura5714 08:34:50 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
60.00x +12.00000000 United States Dollar
Sakura5714 08:11:17 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
118.00x +23.60000000 United States Dollar
Sakura5714 08:02:12 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
66.00x +13.20000000 United States Dollar
Sakura5714 07:33:10 PM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
140.00x +14.00000000 United States Dollar
Sakura5714 06:07:11 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
100.00x +20.00000000 United States Dollar
szym0no 04:30:12 PM 0.30000000 United States Dollar Big Bass Bonanza
by Pragmatic Play
34.50x +10.35000000 United States Dollar
Chrab0vsky 01:59:11 PM 0.20000000 United States Dollar Crown Coins
by Endorphina
55.00x +11.00000000 United States Dollar
szym0no 03:19:35 AM 0.20000000 United States Dollar Big Bass Bonanza
by Pragmatic Play
112.00x +22.40000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
NotAPro 05:52:50 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:01:21 AM 0.00800000 Tether HIGH 350x +2.79200000 Tether
NotAPro 04:59:59 AM 0.00400000 Tether HIGH 350x +1.39600000 Tether
NotAPro 04:59:23 AM 0.00400000 Tether HIGH 350x +1.39600000 Tether
piolin 03:07:47 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
piolin 03:05:31 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
piolin 02:57:09 AM 0.00000400 Dash HIGH 270x +0.00107600 Dash
piolin 02:54:45 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
Chrab0vsky 02:54:04 AM 0.01000000 Dogecoin MEDIUM 180x +1.79000000 Dogecoin
NotAPro 02:40:46 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:38:32 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:36:31 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:34:04 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:33:27 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:27:28 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:25:45 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:24:39 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:22:38 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Chrab0vsky 02:13:12 AM 0.04000000 Dogecoin HIGH 400x +15.96000000 Dogecoin
NotAPro 02:11:33 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:11:14 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:10:11 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:07:48 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 02:07:48 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 02:07:11 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading