- Games
- Lobby
- Quests
- Finance
- Cashier
- Exchanger
- Faucet
- VIP Club
- Affiliate
- Daily reward
- Services
- From $0.63 / month VPN service
- Profile & Settings
- My profile
- Settings
- Other
- Verifier
- FAQ
- Live Support
- Telegram channel
- Telegram group
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
1WANONE | 07:07:57 AM | 0.00005416 | > 90.60 | 59.51 | -0.00005416 | |
Hugo | 07:07:56 AM | 0.00000024 | > 82.99 | 13.67 | -0.00000024 | |
Anonymous | 07:07:56 AM | 0.00000035 | > 17.49 | 28.74 | +0.00000007 | |
Hugo | 07:07:55 AM | 0.00000018 | > 82.99 | 65.14 | -0.00000018 | |
Anonymous | 07:07:54 AM | 0.00000007 | < 10.00 | 17.6 | -0.00000007 | |
TheKingRalph | 07:07:53 AM | 0.00020911 | < 98.01 | 9.28 | +0.00000211 | |
Anonymous | 07:07:52 AM | 0.00010000 | > 54.99 | 88.07 | +0.00012000 | |
TheKingRalph | 07:07:51 AM | 0.00020911 | > 1.98 | 99.11 | +0.00000211 | |
Hugo | 07:07:50 AM | 0.00000043 | > 82.99 | 44.16 | -0.00000043 | |
Anonymous | 07:07:49 AM | 0.00005000 | < 75.00 | 42.08 | +0.00001600 | |
Anonymous | 07:07:49 AM | 0.00010000 | > 54.99 | 66.82 | +0.00012000 | |
Anonymous | 07:07:48 AM | 0.00000067 | < 10.00 | 88.32 | -0.00000067 | |
phicha0106 | 07:07:47 AM | 0.00000074 | < 15.00 | 35.93 | -0.00000074 | |
TheKingRalph | 07:07:46 AM | 0.00020911 | > 1.98 | 70.79 | +0.00000211 | |
Anonymous | 07:07:45 AM | 0.00000005 | > 17.49 | 91.86 | +0.00000001 | |
TheKingRalph | 07:07:43 AM | 0.00020911 | < 98.01 | 88.42 | +0.00000211 | |
phicha0106 | 07:07:43 AM | 0.00000043 | < 15.00 | 19.31 | -0.00000043 | |
Hugo | 07:07:42 AM | 0.00000013 | > 82.99 | 3.56 | -0.00000013 | |
Anonymous | 07:07:41 AM | 0.00000009 | < 10.00 | 41.31 | -0.00000009 | |
phicha0106 | 07:07:40 AM | 0.00000028 | < 15.00 | 80.01 | -0.00000028 | |
Anonymous | 07:07:38 AM | 0.00000008 | > 66.99 | 41.14 | -0.00000008 | |
Anonymous | 07:07:38 AM | 0.00005000 | < 75.00 | 50.9 | +0.00001600 | |
Pepelac | 07:07:37 AM | 0.00000025 | 1.30000000x | 2.98x | +0.00000008 | |
TheKingRalph | 07:07:36 AM | 0.00020911 | < 98.01 | 22.37 | +0.00000211 | |
Anonymous | 07:07:35 AM | 0.00000043 | < 10.00 | 33.03 | -0.00000043 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
Anonymous | 05:30:21 AM | 0.79149669 | > 6.15 | 32.32 | +0.04353232 | |
Anonymous | 05:30:18 AM | 0.79149669 | > 6.15 | 91.28 | +0.04353232 | |
giorgi536 | 04:01:12 AM | 4096.00000000 | < 49.50 | 39.01 | +4096.00000000 | |
giorgi536 | 04:01:11 AM | 2048.00000000 | < 49.50 | 83.9 | -2048.00000000 | |
giorgi536 | 03:38:55 AM | 2048.00000000 | < 49.50 | 30.95 | +2048.00000000 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
giorgi536 | 03:08:05 AM | 4096.00000000 | < 49.50 | 6.93 | +4096.00000000 | |
giorgi536 | 03:08:04 AM | 2048.00000000 | < 49.50 | 65.24 | -2048.00000000 | |
foxKen | 02:58:47 AM | 2.93477132 | > 98999 | 99145 | +287.60758936 | |
giorgi536 | 02:55:35 AM | 65536.00000000 | < 49.50 | 32.41 | +65536.00000000 | |
giorgi536 | 02:55:35 AM | 32768.00000000 | < 49.50 | 59.83 | -32768.00000000 | |
giorgi536 | 02:55:34 AM | 16384.00000000 | < 49.50 | 67.01 | -16384.00000000 | |
giorgi536 | 02:55:32 AM | 8192.00000000 | < 49.50 | 68.41 | -8192.00000000 | |
giorgi536 | 02:55:32 AM | 4096.00000000 | < 49.50 | 70.04 | -4096.00000000 | |
giorgi536 | 02:55:31 AM | 2048.00000000 | < 49.50 | 50.1 | -2048.00000000 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
giorgi536 | 02:25:14 AM | 2048.00000000 | < 49.50 | 49.17 | +2048.00000000 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
giorgi536 | 12:05:17 AM | 2048.00000000 | < 49.50 | 17.2 | +2048.00000000 | |
foxKen | 11:53:00 PM | 0.59599751 | < 329 | 239 | +178.20325549 | |
foxKen | 11:47:50 PM | 0.26602226 | < 198 | 140 | +132.74510774 | |
foxKen | 11:37:50 PM | 2.66797392 | > 98999 | 99010 | +261.46144416 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
foxKen | 04:12:35 AM | 0.46563189 | > 99340 | 99354 | +69.37915161 | |
foxKen | 04:05:29 AM | 0.02871714 | < 99 | 31 | +28.68842285 | |
Anonymous | 03:29:17 AM | 0.00000010 | > 99340 | 99556 | +0.00001490 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
foxKen | 03:05:30 AM | 0.12507971 | < 329 | 262 | +37.39883329 | |
foxKen | 02:55:25 AM | 0.06317375 | > 99670 | 99691 | +18.88895124 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 02:02:35 AM | 0.04352561 | > 99900 | 99986 | +43.48208439 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:17:18 AM | 0.08533961 | < 99 | 39 | +85.25427038 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
Chrab0vsky | 12:02:04 AM | 200.00000000 | > 99.79 | 99.8 | +98800.00000000 | |
foxKen | 11:53:00 PM | 0.59599751 | < 329 | 239 | +178.20325549 | |
foxKen | 11:47:50 PM | 0.26602226 | < 198 | 140 | +132.74510774 | |
foxKen | 11:45:15 PM | 0.12507971 | < 329 | 103 | +37.39883329 | |
foxKen | 11:30:22 PM | 0.94824082 | < 198 | 60 | +473.17216918 | |
foxKen | 10:10:18 PM | 0.17599972 | < 329 | 24 | +52.62391628 | |
foxKen | 10:01:39 PM | 0.45288510 | > 99801 | 99963 | +225.98966489 | |
foxKen | 09:48:33 PM | 0.39920430 | > 99340 | 99733 | +59.48144070 | |
foxKen | 09:47:27 PM | 0.02985131 | < 198 | 189 | +14.89580369 | |
foxKen | 09:26:47 PM | 0.36963361 | > 99340 | 99852 | +55.07540789 | |
foxKen | 09:21:32 PM | 0.16082596 | > 99900 | 99983 | +160.66513403 | |
foxKen | 08:10:10 PM | 2.53142659 | > 99340 | 99856 | +377.18256191 |
Day | Events |
---|---|
Monday |
More prizes in chat gamesRandomness of prizes per chat game has been increased by 5-10 times. |
Tuesday |
Drizly upgradeRain amount which you are receiving from Drizly bot is doubled. |
Wednesday |
Increased level experienceLevel up 2 times faster! All level experience gained accumulates 2 times faster. |
Thursday |
Referral commission increasedReferral commission percentage fixed at 65%. |
Friday |
Rains every 30 minutesSimple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible) |
Saturday |
Increased VIP experience (x1.1)Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |
Sunday |
Increased VIP experience (x1.25)Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |