- Games
- Lobby
- Quests
- Finance
- Cashier
- Exchanger
- Faucet
- VIP Club
- Affiliate
- Daily reward
- Services
- From $0.63 / month VPN service
- Profile & Settings
- My profile
- Settings
- Other
- Verifier
- FAQ
- Live Support
- Telegram channel
- Telegram group
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
Anonymous | 06:24:12 AM | 0.00005000 | < 45.00 | 19.78 | +0.00006000 | |
tunde19841996 | 06:24:11 AM | 0.00010646 | 3.19354839x | 1.02x | -0.00010646 | |
Sribna13 | 06:24:11 AM | 0.00000300 | < 41.08 | 19.56 | +0.00000423 | |
Anonymous | 06:24:10 AM | 0.00040000 | < 45.00 | 98 | -0.00040000 | |
Anonymous | 06:24:09 AM | 0.00000041 | < 33.00 | 38.12 | -0.00000041 | |
Sribna13 | 06:24:08 AM | 0.00001049 | > 58.91 | 77.83 | +0.00001479 | |
1WANONE | 06:24:07 AM | 20.00000000 | < 56.19 | 44.38 | +15.23800000 | |
Sribna13 | 06:24:06 AM | 0.00000300 | > 58.91 | 76.56 | +0.00000423 | |
tunde19841996 | 06:24:05 AM | 0.00055345 | 3.19354839x | 1.01x | -0.00055345 | |
TheKingRalph | 06:24:04 AM | 0.00020910 | < 98.01 | 29.05 | +0.00000211 | |
Sribna13 | 06:24:03 AM | 0.00000561 | < 41.08 | 67.42 | -0.00000561 | |
Anonymous | 06:24:02 AM | 0.00020000 | > 54.99 | 31.61 | -0.00020000 | |
Anonymous | 06:24:01 AM | 0.00000008 | > 66.99 | 57.61 | -0.00000008 | |
TheKingRalph | 06:24:00 AM | 0.00020910 | < 98.01 | 25.02 | +0.00000211 | |
TheKingRalph | 06:23:59 AM | 0.00020910 | < 98.01 | 44.81 | +0.00000211 | |
TheKingRalph | 06:23:58 AM | 0.00020910 | > 1.98 | 16.93 | +0.00000211 | |
Pepelac | 06:23:57 AM | 0.00000119 | 1.30000000x | 9.93x | +0.00000036 | |
jeffdong | 06:23:57 AM | 0.00000016 | < 65.99 | 21.61 | +0.00000008 | |
TheKingRalph | 06:23:55 AM | 0.00020910 | < 98.01 | 59.89 | +0.00000211 | |
Pepelac | 06:23:55 AM | 0.00000025 | 1.30000000x | 2.9x | +0.00000008 | |
TheKingRalph | 06:23:54 AM | 0.00020910 | > 1.98 | 90.52 | +0.00000211 | |
Anonymous | 06:23:53 AM | 0.00000008 | > 66.99 | 92.45 | +0.00000016 | |
Sribna13 | 06:23:52 AM | 0.00001049 | > 58.91 | 55.47 | -0.00001049 | |
TheKingRalph | 06:23:51 AM | 0.00020910 | > 1.98 | 90.54 | +0.00000211 | |
Sribna13 | 06:23:50 AM | 0.00000300 | < 41.08 | 52.39 | -0.00000300 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
Anonymous | 05:30:21 AM | 0.79149669 | > 6.15 | 32.32 | +0.04353232 | |
Anonymous | 05:30:18 AM | 0.79149669 | > 6.15 | 91.28 | +0.04353232 | |
giorgi536 | 04:01:12 AM | 4096.00000000 | < 49.50 | 39.01 | +4096.00000000 | |
giorgi536 | 04:01:11 AM | 2048.00000000 | < 49.50 | 83.9 | -2048.00000000 | |
giorgi536 | 03:38:55 AM | 2048.00000000 | < 49.50 | 30.95 | +2048.00000000 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
giorgi536 | 03:08:05 AM | 4096.00000000 | < 49.50 | 6.93 | +4096.00000000 | |
giorgi536 | 03:08:04 AM | 2048.00000000 | < 49.50 | 65.24 | -2048.00000000 | |
foxKen | 02:58:47 AM | 2.93477132 | > 98999 | 99145 | +287.60758936 | |
giorgi536 | 02:55:35 AM | 65536.00000000 | < 49.50 | 32.41 | +65536.00000000 | |
giorgi536 | 02:55:35 AM | 32768.00000000 | < 49.50 | 59.83 | -32768.00000000 | |
giorgi536 | 02:55:34 AM | 16384.00000000 | < 49.50 | 67.01 | -16384.00000000 | |
giorgi536 | 02:55:32 AM | 8192.00000000 | < 49.50 | 68.41 | -8192.00000000 | |
giorgi536 | 02:55:32 AM | 4096.00000000 | < 49.50 | 70.04 | -4096.00000000 | |
giorgi536 | 02:55:31 AM | 2048.00000000 | < 49.50 | 50.1 | -2048.00000000 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
giorgi536 | 02:25:14 AM | 2048.00000000 | < 49.50 | 49.17 | +2048.00000000 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
giorgi536 | 12:05:17 AM | 2048.00000000 | < 49.50 | 17.2 | +2048.00000000 | |
foxKen | 11:53:00 PM | 0.59599751 | < 329 | 239 | +178.20325549 | |
foxKen | 11:47:50 PM | 0.26602226 | < 198 | 140 | +132.74510774 | |
foxKen | 11:37:50 PM | 2.66797392 | > 98999 | 99010 | +261.46144416 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
foxKen | 04:12:35 AM | 0.46563189 | > 99340 | 99354 | +69.37915161 | |
foxKen | 04:05:29 AM | 0.02871714 | < 99 | 31 | +28.68842285 | |
Anonymous | 03:29:17 AM | 0.00000010 | > 99340 | 99556 | +0.00001490 | |
foxKen | 03:11:38 AM | 0.38418531 | < 329 | 74 | +114.87140769 | |
foxKen | 03:09:47 AM | 0.39991165 | > 99900 | 99992 | +399.51173835 | |
foxKen | 03:05:30 AM | 0.12507971 | < 329 | 262 | +37.39883329 | |
foxKen | 02:55:25 AM | 0.06317375 | > 99670 | 99691 | +18.88895124 | |
foxKen | 02:42:34 AM | 0.76066064 | < 329 | 295 | +227.43753136 | |
foxKen | 02:14:18 AM | 0.92458776 | < 329 | 6 | +276.45174024 | |
foxKen | 02:02:35 AM | 0.04352561 | > 99900 | 99986 | +43.48208439 | |
foxKen | 12:22:46 AM | 0.93080030 | < 659 | 584 | +138.68924470 | |
foxKen | 12:17:18 AM | 0.08533961 | < 99 | 39 | +85.25427038 | |
foxKen | 12:07:35 AM | 0.83862835 | > 99670 | 99876 | +250.74987665 | |
Chrab0vsky | 12:02:04 AM | 200.00000000 | > 99.79 | 99.8 | +98800.00000000 | |
foxKen | 11:53:00 PM | 0.59599751 | < 329 | 239 | +178.20325549 | |
foxKen | 11:47:50 PM | 0.26602226 | < 198 | 140 | +132.74510774 | |
foxKen | 11:45:15 PM | 0.12507971 | < 329 | 103 | +37.39883329 | |
foxKen | 11:30:22 PM | 0.94824082 | < 198 | 60 | +473.17216918 | |
foxKen | 10:10:18 PM | 0.17599972 | < 329 | 24 | +52.62391628 | |
foxKen | 10:01:39 PM | 0.45288510 | > 99801 | 99963 | +225.98966489 | |
foxKen | 09:48:33 PM | 0.39920430 | > 99340 | 99733 | +59.48144070 | |
foxKen | 09:47:27 PM | 0.02985131 | < 198 | 189 | +14.89580369 | |
foxKen | 09:26:47 PM | 0.36963361 | > 99340 | 99852 | +55.07540789 | |
foxKen | 09:21:32 PM | 0.16082596 | > 99900 | 99983 | +160.66513403 | |
foxKen | 08:10:10 PM | 2.53142659 | > 99340 | 99856 | +377.18256191 |
Day | Events |
---|---|
Monday |
More prizes in chat gamesRandomness of prizes per chat game has been increased by 5-10 times. |
Tuesday |
Drizly upgradeRain amount which you are receiving from Drizly bot is doubled. |
Wednesday |
Increased level experienceLevel up 2 times faster! All level experience gained accumulates 2 times faster. |
Thursday |
Referral commission increasedReferral commission percentage fixed at 65%. |
Friday |
Rains every 30 minutesSimple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible) |
Saturday |
Increased VIP experience (x1.1)Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |
Sunday |
Increased VIP experience (x1.25)Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |