0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Wolfcub 09:06:09 PM 0.00005600 Stellar < 1.22 74.04 -0.00005600 Stellar
Anonymous 09:06:08 PM 0.00012800 Litecoin < 2.53 24.2 -0.00012800 Litecoin
Anonymous 09:06:07 PM 0.00675000 Ravencoin < 15.50 3.21 +0.03636293 Ravencoin
Anonymous 09:06:06 PM 0.00000008 Dash > 43.42 0.66 -0.00000008 Dash
Anonymous 09:06:05 PM 0.00675000 Ravencoin < 15.50 45.39 -0.00675000 Ravencoin
AlexRedDice 09:06:04 PM 0.00000002 Bitcoin SV < 38.82 34.12 +0.00000003 Bitcoin SV
Duke1989 09:06:03 PM 0.00000091 Qtum > 33.99 35.09 +0.00000046 Qtum
funadelic 09:06:02 PM 0.20480000 Ravencoin > 50.49 11.61 -0.20480000 Ravencoin
Anonymous 09:06:01 PM 0.01000000 Dogecoin > 96.99 61.33 -0.01000000 Dogecoin
Anonymous 09:06:00 PM 0.00000042 Dash > 43.42 73.98 +0.00000032 Dash
Anonymous 09:05:59 PM 0.01250000 Ravencoin < 5.50 15.67 -0.01250000 Ravencoin
Duke1989 09:05:58 PM 0.00000091 Qtum > 33.99 76.67 +0.00000046 Qtum
Sanpim93 09:05:58 PM 0.00014500 Dogecoin > 98.43 97.1 -0.00014500 Dogecoin
Wolfcub 09:05:57 PM 0.00001000 Stellar > 98.77 62.56 -0.00001000 Stellar
AlexRedDice 09:05:56 PM 0.00000002 Bitcoin SV < 38.82 84.99 -0.00000002 Bitcoin SV
Anonymous 09:05:55 PM 0.02425000 Ravencoin < 22.88 21.77 +0.08067733 Ravencoin
Anonymous 09:05:54 PM 0.13369510 Ravencoin < 89.88 49.26 +0.01357005 Ravencoin
Anonymous 09:05:53 PM 0.02925000 Ravencoin < 7.77 87.18 -0.02925000 Ravencoin
Anonymous 09:05:52 PM 0.00012800 Litecoin < 2.53 23.16 -0.00012800 Litecoin
Anonymous 09:05:51 PM 0.00000003 Dash > 43.42 28.62 -0.00000003 Dash
Wolngo89 09:05:49 PM 0.00001742 Komodo > 66.99 20.8 -0.00001742 Komodo
Wolngo89 09:05:49 PM 0.00001792 Komodo > 66.99 22.21 -0.00001792 Komodo
Sanpim93 09:05:48 PM 0.00014500 Dogecoin > 98.43 11.1 -0.00014500 Dogecoin
Wolngo89 09:05:46 PM 0.01726182 Komodo > 66.99 93.94 +0.03452364 Komodo
Wolngo89 09:05:46 PM 0.00757064 Komodo > 13.99 12.29 -0.00757064 Komodo
ID / Game Player Time Bet Game Roll Profit
maxio 01:44:31 PM 756.43829224 Dogecoin > 9.08 7.55 -756.43829224 Dogecoin
Chrab0vsky 02:18:10 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
28.20x +11.28000000 United States Dollar
Chrab0vsky 02:11:28 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
26.40x +10.56000000 United States Dollar
Chrab0vsky 01:34:41 PM 0.20000000 United States Dollar Ze Zeus
by Hacksaw Gaming
106.40x +21.28000000 United States Dollar
Chrab0vsky 01:15:51 PM 0.10000000 United States Dollar Ze Zeus
by Hacksaw Gaming
154.20x +15.42000000 United States Dollar
maxio 05:22:15 PM 0.99972089 Litecoin > 9.00 0.43 -0.99972089 Litecoin
and1054 07:57:11 PM 2.00000000 United States Dollar Ze Zeus
by Hacksaw Gaming
9.60x +19.20000000 United States Dollar
Echo42084 04:45:53 AM 0.60000000 United States Dollar Feel The Beat
by Hacksaw Gaming
64.50x +38.70000000 United States Dollar
Echo42084 04:41:34 AM 0.40000000 United States Dollar Feel The Beat
by Hacksaw Gaming
118.60x +47.44000000 United States Dollar
rosen955 08:03:21 PM 0.05000000 United States Dollar Red Cap
by Endorphina
230.00x +11.50000000 United States Dollar
Sakura5714 01:58:57 PM 0.30000000 United States Dollar All Ways Luck
by Endorphina
191.00x +57.30000000 United States Dollar
Sakura5714 12:51:44 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
102.00x +20.40000000 United States Dollar
Sakura5714 12:29:37 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
54.00x +10.80000000 United States Dollar
Sakura5714 11:40:38 AM 0.10000000 United States Dollar All Ways Luck
by Endorphina
500.00x +50.00000000 United States Dollar
Sakura5714 04:19:52 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
100.00x +20.00000000 United States Dollar
Sakura5714 04:13:00 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
77.50x +15.50000000 United States Dollar
Sakura5714 03:56:50 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
200.00x +80.00000000 United States Dollar
Sakura5714 03:49:33 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 03:46:02 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
20.00x +12.00000000 United States Dollar
Sakura5714 03:18:44 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
51.00x +10.20000000 United States Dollar
Sakura5714 03:10:35 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
26.00x +10.40000000 United States Dollar
Sakura5714 03:05:49 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +11.20000000 United States Dollar
Sakura5714 02:22:19 AM 0.25000000 United States Dollar All Ways Luck
by Endorphina
100.00x +25.00000000 United States Dollar
Sakura5714 02:12:55 AM 0.25000000 United States Dollar All Ways Luck
by Endorphina
100.00x +25.00000000 United States Dollar
Sakura5714 01:22:36 AM 0.15000000 United States Dollar All Ways Luck
by Endorphina
128.00x +19.20000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
Pangeran2020 08:44:02 PM 50.00000000 eCash > 99.98 99.99 +494950.00000000 eCash
Sanpim93 06:03:17 PM 0.01903810 Dogecoin HIGH 500x +9.50001190 Dogecoin
Sanpim93 05:52:18 PM 0.01903810 Dogecoin HIGH 500x +9.50001190 Dogecoin
Sanpim93 05:32:13 PM 0.01903810 Dogecoin HIGH 500x +9.50001190 Dogecoin
Sanpim93 04:35:01 PM 0.01901900 Dogecoin HIGH 500x +9.49048100 Dogecoin
Anonymous 04:14:18 PM 0.01780000 Ravencoin HIGH 270x +4.78820000 Ravencoin
Anonymous 04:05:15 PM 0.07555552 Ravencoin HIGH 270x +20.32443487 Ravencoin
Anonymous 04:04:51 PM 0.07555552 Ravencoin HIGH 270x +20.32443487 Ravencoin
Anonymous 04:01:32 PM 0.18000000 Dogecoin > 99.33 99.47 +26.82000000 Dogecoin
Sanpim93 03:04:31 PM 0.01910000 Dogecoin HIGH 500x +9.53089999 Dogecoin
Sanpim93 02:13:32 PM 0.01910000 Dogecoin HIGH 500x +9.53089999 Dogecoin
Anonymous 02:30:26 AM 0.00200000 Tether > 99.90 99.99 +2.19800000 Tether
Anonymous 02:29:32 AM 0.00100000 Tether > 99.90 99.93 +1.09900000 Tether
Anonymous 02:06:24 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Anonymous 02:05:12 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Anonymous 02:04:37 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
Anonymous 10:22:00 PM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
Anonymous 10:21:37 PM 0.00000400 Litecoin HIGH 350x +0.00139600 Litecoin
Anonymous 10:18:55 PM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
Anonymous 10:18:25 PM 0.00000400 Litecoin HIGH 350x +0.00139600 Litecoin
Anonymous 10:16:53 PM 0.00000200 Litecoin HIGH 350x +0.00069800 Litecoin
Sanpim93 09:50:48 PM 0.01928900 Dogecoin HIGH 500x +9.62521100 Dogecoin
Sanpim93 09:37:27 PM 0.01928900 Dogecoin HIGH 500x +9.62521100 Dogecoin
Sanpim93 09:26:20 PM 0.01928900 Dogecoin HIGH 500x +9.62521100 Dogecoin
Anonymous 06:44:22 PM 0.06400000 Dogecoin < 0.66 0.42 +9.53600000 Dogecoin
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading