$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 06:40:46 AM 0.10000000 Ravencoin > 52.86 67.27 +0.11006000 Ravencoin
Upapezzz 06:40:45 AM 0.00003978 Dogecoin 8.53448276x 1.93x -0.00003978 Dogecoin
Merlin 06:40:44 AM 0.01040000 Dogecoin > 25.99 25.04 -0.01040000 Dogecoin
pulupulu 06:40:43 AM 0.00000200 Litecoin 1.50000000x 1.61x +0.00000100 Litecoin
pulupulu 06:40:42 AM 0.00000600 Litecoin 1.50000000x 24.32x +0.00000300 Litecoin
maxio 06:40:40 AM 0.15670848 Dogecoin > 1.99 57.19 +0.00159843 Dogecoin
kyokiyota 06:40:40 AM 0.01953130 Stellar > 23.84 64.59 +0.00586134 Stellar
Anonymous 06:40:39 AM 0.00000444 Ravencoin < 40.40 17.74 +0.00000644 Ravencoin
Upapezzz 06:40:38 AM 0.00003099 Dogecoin 8.53448276x 1.17x -0.00003099 Dogecoin
Anonymous 06:40:37 AM 0.00193140 DigiByte > 51.22 16.22 -0.00193140 DigiByte
pulupulu 06:40:36 AM 0.00000600 Litecoin 1.50000000x 1.02x -0.00000600 Litecoin
Anonymous 06:40:35 AM 10.10000000 DigiByte > 73.23 26.65 -10.10000000 DigiByte
Anonymous 06:40:34 AM 0.00020000 Dogecoin > 50.49 79.06 +0.00020000 Dogecoin
Anonymous 06:40:33 AM 10.10000000 DigiByte > 73.23 28.3 -10.10000000 DigiByte
Anonymous 06:40:32 AM 0.11232398 DigiByte > 41.91 76.49 +0.07913224 DigiByte
Duke1989 06:40:31 AM 0.00000111 Qtum > 66.99 34.48 -0.00000111 Qtum
Anonymous 06:40:30 AM 0.00040000 Dogecoin > 50.49 23.5 -0.00040000 Dogecoin
Duke1989 06:40:29 AM 0.00000122 Qtum < 33.00 31.59 +0.00000244 Qtum
jeffdong 06:40:28 AM 0.00000016 Stellar < 93.18 21.06 +0.00000001 Stellar
Anonymous 06:40:27 AM 0.00002857 Ravencoin < 40.40 66.56 -0.00002857 Ravencoin
AlexRedDice 06:40:26 AM 0.00000040 Tether < 19.80 96.4 -0.00000040 Tether
Anonymous 06:40:25 AM 10.10000000 DigiByte > 73.23 61.59 -10.10000000 DigiByte
Anonymous 06:40:23 AM 10.10000000 DigiByte > 73.23 64.65 -10.10000000 DigiByte
Anonymous 06:40:23 AM 0.00000043 Qtum > 86249 47594 -0.00000043 Qtum
pulupulu 06:40:22 AM 0.00016200 Litecoin 1.50000000x 1x -0.00016200 Litecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 07:40:07 AM 0.00500000 Bitcoin > 1.99 65.98 +0.00005100 Bitcoin
Anonymous 07:40:06 AM 0.00500000 Bitcoin > 1.99 8.96 +0.00005100 Bitcoin
maxio 05:45:24 PM 524.28800000 Dogecoin > 9.08 6.49 -524.28800000 Dogecoin
maxio 01:44:31 PM 756.43829224 Dogecoin > 9.08 7.55 -756.43829224 Dogecoin
Chrab0vsky 02:18:10 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
28.20x +11.28000000 United States Dollar
Chrab0vsky 02:11:28 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
26.40x +10.56000000 United States Dollar
Chrab0vsky 01:34:41 PM 0.20000000 United States Dollar Ze Zeus
by Hacksaw Gaming
106.40x +21.28000000 United States Dollar
Chrab0vsky 01:15:51 PM 0.10000000 United States Dollar Ze Zeus
by Hacksaw Gaming
154.20x +15.42000000 United States Dollar
maxio 05:22:15 PM 0.99972089 Litecoin > 9.00 0.43 -0.99972089 Litecoin
and1054 07:57:11 PM 2.00000000 United States Dollar Ze Zeus
by Hacksaw Gaming
9.60x +19.20000000 United States Dollar
Echo42084 04:45:53 AM 0.60000000 United States Dollar Feel The Beat
by Hacksaw Gaming
64.50x +38.70000000 United States Dollar
Echo42084 04:41:34 AM 0.40000000 United States Dollar Feel The Beat
by Hacksaw Gaming
118.60x +47.44000000 United States Dollar
rosen955 08:03:21 PM 0.05000000 United States Dollar Red Cap
by Endorphina
230.00x +11.50000000 United States Dollar
Sakura5714 01:58:57 PM 0.30000000 United States Dollar All Ways Luck
by Endorphina
191.00x +57.30000000 United States Dollar
Sakura5714 12:51:44 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
102.00x +20.40000000 United States Dollar
Sakura5714 12:29:37 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
54.00x +10.80000000 United States Dollar
Sakura5714 11:40:38 AM 0.10000000 United States Dollar All Ways Luck
by Endorphina
500.00x +50.00000000 United States Dollar
Sakura5714 04:19:52 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
100.00x +20.00000000 United States Dollar
Sakura5714 04:13:00 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
77.50x +15.50000000 United States Dollar
Sakura5714 03:56:50 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
200.00x +80.00000000 United States Dollar
Sakura5714 03:49:33 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 03:46:02 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
20.00x +12.00000000 United States Dollar
Sakura5714 03:18:44 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
51.00x +10.20000000 United States Dollar
Sakura5714 03:10:35 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
26.00x +10.40000000 United States Dollar
Sakura5714 03:05:49 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +11.20000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
Chrab0vsky 07:52:13 PM 0.00010000 Dash HIGH 400x +0.03990000 Dash
Chrab0vsky 06:46:10 PM 0.00006400 Dash HIGH 400x +0.02553600 Dash
Chrab0vsky 06:39:17 PM 0.00003200 Dash HIGH 400x +0.01276800 Dash
Chrab0vsky 06:38:46 PM 0.00003200 Dash HIGH 400x +0.01276800 Dash
Anonymous 04:43:42 PM 0.01800000 Bitcoin Gold > 99.33 99.89 +2.68200000 Bitcoin Gold
Leoneaevan 02:40:05 PM 0.00050000 Tether < 0.02 0.01 +2.47450000 Tether
Leoneaevan 01:16:37 PM 0.00006400 Bitcoin Cash < 0.66 0.37 +0.00953600 Bitcoin Cash
Leoneaevan 01:10:35 PM 0.00006400 Bitcoin Cash > 99.33 99.75 +0.00953600 Bitcoin Cash
Sanpim93 01:01:42 PM 0.00041846 Litecoin > 99.13 99.23 +0.04775311 Litecoin
Leoneaevan 12:56:55 PM 0.00006400 Bitcoin Cash < 0.66 0.32 +0.00953600 Bitcoin Cash
Leoneaevan 12:45:57 PM 0.00006400 Bitcoin Cash > 99.33 99.47 +0.00953600 Bitcoin Cash
Leoneaevan 12:40:05 PM 0.00006400 Bitcoin Cash > 99.33 99.63 +0.00953600 Bitcoin Cash
Leoneaevan 12:39:54 PM 0.00006400 Bitcoin Cash > 99.33 99.69 +0.00953600 Bitcoin Cash
Pangeran2020 10:15:51 AM 0.00450000 Tether > 99.67 99.68 +1.38768750 Tether
Leoneaevan 06:47:26 AM 0.00006400 Bitcoin Cash > 99.33 99.51 +0.00953600 Bitcoin Cash
Anonymous 05:35:50 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Anonymous 04:31:41 AM 0.50000000 DigiByte HIGH 259x +129.00000000 DigiByte
Anonymous 03:54:14 AM 0.50000000 DigiByte HIGH 259x +129.00000000 DigiByte
Anonymous 03:20:50 AM 0.25000000 DigiByte HIGH 259x +64.50000000 DigiByte
Anonymous 03:18:49 AM 0.50000000 DigiByte HIGH 259x +129.00000000 DigiByte
Pangeran2020 01:27:19 AM 0.02686009 Bitcoin Gold > 99.11 99.7 +2.99490003 Bitcoin Gold
Pangeran2020 01:26:36 AM 0.02613758 Bitcoin Gold > 99.11 99.72 +2.91434017 Bitcoin Gold
Pangeran2020 10:09:18 PM 0.02559733 Bitcoin Gold > 99.59 99.62 +6.30974184 Bitcoin Gold
Pangeran2020 10:09:06 PM 0.01513495 Bitcoin Gold > 99.59 99.91 +3.73076517 Bitcoin Gold
Pangeran2020 09:46:57 PM 0.01658443 Bitcoin Gold > 99.59 99.6 +4.08806199 Bitcoin Gold
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading