- Games
- Lobby
- Quests
- Finance
- Cashier
- Exchanger
- Faucet
- VIP Club
- Affiliate
- Daily reward
- Services
- From $0.63 / month VPN service
- Profile & Settings
- My profile
- Settings
- Other
- Verifier
- FAQ
- Live Support
- Telegram channel
- Telegram group
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
evoth | 08:00:11 PM | 0.00000007 | > 50.49 | 62.94 | +0.00000007 | |
evoth | 08:00:10 PM | 0.00000014 | > 50.49 | 71.72 | +0.00000014 | |
umana12 | 08:00:09 PM | 0.00000646 | > 99801 | 8978 | -0.00000646 | |
Anonymous | 08:00:08 PM | 0.00002565 | > 67.99 | 96.47 | +0.00005371 | |
Anonymous | 08:00:07 PM | 0.00000760 | > 67.99 | 19.37 | -0.00000760 | |
mymillions | 08:00:06 PM | 0.00000003 | < 60.00 | 34.22 | +0.00000002 | |
Anonymous | 08:00:05 PM | 0.00000050 | > 33.99 | 3.75 | -0.00000050 | |
Litii | 08:00:04 PM | 0.00000004 | > 50.49 | 39.17 | -0.00000004 | |
evoth | 08:00:03 PM | 0.00000007 | > 50.49 | 47.21 | -0.00000007 | |
avcarrilho | 08:00:02 PM | 0.00000008 | > 50.49 | 19.55 | -0.00000008 | |
Anonymous | 08:00:01 PM | 0.00000015 | < 66.00 | 97.78 | -0.00000015 | |
Anonymous | 08:00:00 PM | 0.00000008 | > 48.56 | 49.22 | +0.00000007 | |
NIkolas73 | 07:59:59 PM | 0.00000010 | > 18.63 | 7.55 | -0.00000010 | |
Anonymous | 07:59:58 PM | 0.00000050 | > 33.99 | 11.36 | -0.00000050 | |
giorgi536 | 07:59:57 PM | 4.00000000 | < 49.50 | 96.63 | -4.00000000 | |
giorgi536 | 07:59:56 PM | 4.00000000 | < 49.50 | 46.22 | +4.00000000 | |
giorgi536 | 07:59:55 PM | 8.00000000 | > 50.49 | 68.36 | +8.00000000 | |
AlexRedDice | 07:59:54 PM | 0.00000113 | 17.00000001x | 2.63x | -0.00000113 | |
kyokiyota | 07:59:53 PM | 0.03880456 | > 38.11 | 3.23 | -0.03880456 | |
Sribna13 | 07:59:52 PM | 0.00000301 | > 69.99 | 62.86 | -0.00000301 | |
Anonymous | 07:59:51 PM | 0.00001109 | < 11.00 | 0.33 | +0.00008872 | |
kyokiyota | 07:59:50 PM | 0.00120736 | > 38.11 | 72.28 | +0.00072430 | |
evoth | 07:59:49 PM | 0.00000014 | > 50.49 | 62.31 | +0.00000014 | |
Sribna13 | 07:59:48 PM | 0.00001739 | > 69.99 | 12.11 | -0.00001739 | |
Anonymous | 07:59:47 PM | 0.00002565 | > 67.99 | 57.81 | -0.00002565 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
giorgi536 | 07:47:06 PM | 4096.00000000 | < 49.50 | 26.89 | +4096.00000000 | |
umana12 | 07:37:17 PM | 0.00000281 | > 98999 | 99383 | +0.00027538 | |
umana12 | 07:36:07 PM | 0.00000123 | < 198 | 45 | +0.00061377 | |
umana12 | 07:33:31 PM | 0.00000750 | > 99900 | 99967 | +0.00749250 | |
hacker13 | 07:27:08 PM | 0.02621440 | < 49500 | 13522 | +0.02621440 | |
hacker13 | 07:27:07 PM | 0.01310720 | < 49500 | 99274 | -0.01310720 | |
giorgi536 | 07:11:12 PM | 8192.00000000 | < 49.50 | 20.35 | +8192.00000000 | |
giorgi536 | 07:11:11 PM | 4096.00000000 | < 49.50 | 58.29 | -4096.00000000 | |
umana12 | 06:29:49 PM | 0.00001450 | < 329 | 213 | +0.00433550 | |
umana12 | 06:22:24 PM | 0.00000388 | < 329 | 170 | +0.00116012 | |
hacker13 | 06:17:29 PM | 0.01310720 | < 49500 | 36443 | +0.01310720 | |
umana12 | 05:59:48 PM | 0.00000192 | < 198 | 20 | +0.00095808 | |
hacker13 | 05:59:04 PM | 0.10485760 | > 50499 | 78082 | +0.10485760 | |
hacker13 | 05:59:03 PM | 0.05242880 | > 50499 | 34865 | -0.05242880 | |
hacker13 | 05:59:02 PM | 0.02621440 | > 50499 | 19637 | -0.02621440 | |
hacker13 | 05:59:01 PM | 0.01310720 | > 50499 | 6171 | -0.01310720 | |
umana12 | 05:50:08 PM | 0.00000075 | < 99 | 5 | +0.00074925 | |
umana12 | 05:47:04 PM | 0.00002024 | > 99340 | 99452 | +0.00301576 | |
umana12 | 05:44:23 PM | 0.00000970 | > 99900 | 99965 | +0.00969030 | |
hacker13 | 05:38:29 PM | 0.10485760 | > 50499 | 64183 | +0.10485760 | |
hacker13 | 05:38:28 PM | 0.05242880 | > 50499 | 23898 | -0.05242880 | |
hacker13 | 05:38:26 PM | 0.02621440 | > 50499 | 312 | -0.02621440 | |
hacker13 | 05:38:25 PM | 0.01310720 | > 50499 | 11383 | -0.01310720 | |
umana12 | 04:16:22 PM | 0.00000603 | > 99900 | 99980 | +0.00602397 | |
jeffdong | 03:14:25 PM | 351.56250000 | < 79.19 | 87.77 | -351.56250000 |
ID / Game | Player | Time | Bet | Game | Roll | Profit |
---|---|---|---|---|---|---|
umana12 | 07:55:39 PM | 0.00000011 | < 99 | 23 | +0.00010989 | |
Sanpim93 | 07:41:13 PM | 0.10000000 | Mega Wheel by Pragmatic Play Live |
21.00x | +2.10000000 | |
Sanpim93 | 07:39:31 PM | 0.10000000 | Mega Wheel by Pragmatic Play Live |
21.00x | +2.10000000 | |
umana12 | 07:36:07 PM | 0.00000123 | < 198 | 45 | +0.00061377 | |
umana12 | 07:33:31 PM | 0.00000750 | > 99900 | 99967 | +0.00749250 | |
umana12 | 06:48:18 PM | 0.00000019 | > 99670 | 99935 | +0.00005681 | |
Anonymous | 06:43:11 PM | 0.00000200 | MEDIUM | 180x | +0.00035800 | |
umana12 | 06:29:49 PM | 0.00001450 | < 329 | 213 | +0.00433550 | |
umana12 | 06:22:24 PM | 0.00000388 | < 329 | 170 | +0.00116012 | |
umana12 | 06:20:09 PM | 0.00000010 | < 329 | 208 | +0.00002990 | |
umana12 | 06:20:07 PM | 0.00000025 | < 99 | 92 | +0.00024975 | |
umana12 | 06:18:39 PM | 0.00000029 | < 329 | 92 | +0.00008671 | |
umana12 | 06:07:07 PM | 0.00000039 | > 99801 | 99995 | +0.00019461 | |
umana12 | 05:59:48 PM | 0.00000192 | < 198 | 20 | +0.00095808 | |
umana12 | 05:56:32 PM | 0.00000013 | > 99801 | 99806 | +0.00006487 | |
umana12 | 05:50:08 PM | 0.00000075 | < 99 | 5 | +0.00074925 | |
umana12 | 05:47:04 PM | 0.00002024 | > 99340 | 99452 | +0.00301576 | |
umana12 | 05:44:55 PM | 0.00000014 | < 99 | 9 | +0.00013986 | |
umana12 | 05:44:23 PM | 0.00000970 | > 99900 | 99965 | +0.00969030 | |
Sanpim93 | 05:32:56 PM | 0.09000000 | Tribe by Endorphina |
24.22x | +2.18000000 | |
Anonymous | 04:58:21 PM | 0.00283420 | HIGH | 270x | +0.76239980 | |
Anonymous | 04:56:36 PM | 0.00283420 | HIGH | 270x | +0.76239980 | |
Anonymous | 04:44:04 PM | 0.26277218 | HIGH | 270x | +70.68571642 | |
umana12 | 04:16:22 PM | 0.00000603 | > 99900 | 99980 | +0.00602397 | |
Sanpim93 | 04:14:00 PM | 0.22000000 | 2022 Hit Slot by Endorphina |
25.82x | +5.68000000 |
Day | Events |
---|---|
Monday |
More prizes in chat gamesRandomness of prizes per chat game has been increased by 5-10 times. |
Tuesday |
Drizly upgradeRain amount which you are receiving from Drizly bot is doubled. |
Wednesday |
Increased level experienceLevel up 2 times faster! All level experience gained accumulates 2 times faster. |
Thursday |
Referral commission increasedReferral commission percentage fixed at 65%. |
Friday |
Rains every 30 minutesSimple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible) |
Saturday |
Increased VIP experience (x1.1)Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |
Sunday |
Increased VIP experience (x1.25)Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster. Dice contest and faucetDice hourly contest prize doubled, faucet amount doubled. |