x
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
zen33 11:06:46 PM 0.00000018 Litecoin > 33.99 78.59 +0.00000009 Litecoin
Anonymous 11:06:46 PM 0.00000013 Qtum > 86249 99616 +0.00000081 Qtum
Anonymous 11:06:45 PM 0.00000005 Komodo > 61.17 17.86 -0.00000005 Komodo
jeffdong 11:06:44 PM 0.00004250 Stellar < 93.18 29.29 +0.00000266 Stellar
AlexRedDice 11:06:43 PM 0.00000011 Tether > 80.19 70.81 -0.00000011 Tether
Ipulgauld 11:06:42 PM 0.00000235 Stellar > 33.99 2.26 -0.00000235 Stellar
Ipulgauld 11:06:41 PM 0.00000235 Stellar > 33.99 53.71 +0.00000118 Stellar
Anonymous 11:06:39 PM 0.00000100 Tether < 49.50 1.94 +0.00000100 Tether
zen33 11:06:38 PM 0.00000002 Litecoin > 33.99 79.87 +0.00000001 Litecoin
alg3249 11:06:38 PM 0.00032000 Tether > 50.49 16.09 -0.00032000 Tether
jeffdong 11:06:37 PM 0.00001000 Stellar > 6.81 26.18 +0.00000063 Stellar
Anonymous 11:06:36 PM 0.00000008 Komodo > 61.17 94.28 +0.00000012 Komodo
maxio 11:06:35 PM 0.00000004 Tether > 1.99 31.68 +0.00000000 Tether
maxio 11:06:34 PM 0.00000004 Tether > 1.99 41.12 +0.00000000 Tether
alg3249 11:06:33 PM 0.00032000 Tether > 50.49 77.16 +0.00032000 Tether
Upapezzz 11:06:32 PM 0.00006554 Dogecoin 8.53448276x 2.07x -0.00006554 Dogecoin
Anonymous 11:06:31 PM 0.00000100 Tether > 50.49 80.5 +0.00000100 Tether
jeffdong 11:06:30 PM 0.00004250 Stellar < 93.18 79.46 +0.00000266 Stellar
zen33 11:06:28 PM 0.00000002 Litecoin > 33.99 46.98 +0.00000001 Litecoin
Anonymous 11:06:28 PM 0.00000009 Qtum > 86249 2233 -0.00000009 Qtum
Upapezzz 11:06:27 PM 0.00003978 Dogecoin 8.53448276x 4.16x -0.00003978 Dogecoin
Anonymous 11:06:26 PM 0.00000171 Qtum > 86249 31600 -0.00000171 Qtum
jeffdong 11:06:25 PM 0.00001000 Stellar < 93.18 7.06 +0.00000063 Stellar
jeffdong 11:06:24 PM 0.00001000 Stellar < 93.18 51.49 +0.00000063 Stellar
maxio 11:06:23 PM 0.00000004 Tether > 1.99 78.37 +0.00000000 Tether
ID / Game Player Time Bet Game Roll Profit
Anonymous 07:40:07 AM 0.00500000 Bitcoin > 1.99 65.98 +0.00005100 Bitcoin
Anonymous 07:40:06 AM 0.00500000 Bitcoin > 1.99 8.96 +0.00005100 Bitcoin
maxio 05:45:24 PM 524.28800000 Dogecoin > 9.08 6.49 -524.28800000 Dogecoin
maxio 01:44:31 PM 756.43829224 Dogecoin > 9.08 7.55 -756.43829224 Dogecoin
Chrab0vsky 02:18:10 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
28.20x +11.28000000 United States Dollar
Chrab0vsky 02:11:28 PM 0.40000000 United States Dollar Ze Zeus
by Hacksaw Gaming
26.40x +10.56000000 United States Dollar
Chrab0vsky 01:34:41 PM 0.20000000 United States Dollar Ze Zeus
by Hacksaw Gaming
106.40x +21.28000000 United States Dollar
Chrab0vsky 01:15:51 PM 0.10000000 United States Dollar Ze Zeus
by Hacksaw Gaming
154.20x +15.42000000 United States Dollar
maxio 05:22:15 PM 0.99972089 Litecoin > 9.00 0.43 -0.99972089 Litecoin
and1054 07:57:11 PM 2.00000000 United States Dollar Ze Zeus
by Hacksaw Gaming
9.60x +19.20000000 United States Dollar
Echo42084 04:45:53 AM 0.60000000 United States Dollar Feel The Beat
by Hacksaw Gaming
64.50x +38.70000000 United States Dollar
Echo42084 04:41:34 AM 0.40000000 United States Dollar Feel The Beat
by Hacksaw Gaming
118.60x +47.44000000 United States Dollar
rosen955 08:03:21 PM 0.05000000 United States Dollar Red Cap
by Endorphina
230.00x +11.50000000 United States Dollar
Sakura5714 01:58:57 PM 0.30000000 United States Dollar All Ways Luck
by Endorphina
191.00x +57.30000000 United States Dollar
Sakura5714 12:51:44 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
102.00x +20.40000000 United States Dollar
Sakura5714 12:29:37 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
54.00x +10.80000000 United States Dollar
Sakura5714 11:40:38 AM 0.10000000 United States Dollar All Ways Luck
by Endorphina
500.00x +50.00000000 United States Dollar
Sakura5714 04:19:52 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
100.00x +20.00000000 United States Dollar
Sakura5714 04:13:00 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
77.50x +15.50000000 United States Dollar
Sakura5714 03:56:50 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
200.00x +80.00000000 United States Dollar
Sakura5714 03:49:33 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 03:46:02 AM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
20.00x +12.00000000 United States Dollar
Sakura5714 03:18:44 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
51.00x +10.20000000 United States Dollar
Sakura5714 03:10:35 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
26.00x +10.40000000 United States Dollar
Sakura5714 03:05:49 AM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +11.20000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
Chrab0vsky 07:52:13 PM 0.00010000 Dash HIGH 400x +0.03990000 Dash
Chrab0vsky 06:46:10 PM 0.00006400 Dash HIGH 400x +0.02553600 Dash
Chrab0vsky 06:39:17 PM 0.00003200 Dash HIGH 400x +0.01276800 Dash
Chrab0vsky 06:38:46 PM 0.00003200 Dash HIGH 400x +0.01276800 Dash
Anonymous 04:43:42 PM 0.01800000 Bitcoin Gold > 99.33 99.89 +2.68200000 Bitcoin Gold
Leoneaevan 02:40:05 PM 0.00050000 Tether < 0.02 0.01 +2.47450000 Tether
Leoneaevan 01:16:37 PM 0.00006400 Bitcoin Cash < 0.66 0.37 +0.00953600 Bitcoin Cash
Leoneaevan 01:10:35 PM 0.00006400 Bitcoin Cash > 99.33 99.75 +0.00953600 Bitcoin Cash
Sanpim93 01:01:42 PM 0.00041846 Litecoin > 99.13 99.23 +0.04775311 Litecoin
Leoneaevan 12:56:55 PM 0.00006400 Bitcoin Cash < 0.66 0.32 +0.00953600 Bitcoin Cash
Leoneaevan 12:45:57 PM 0.00006400 Bitcoin Cash > 99.33 99.47 +0.00953600 Bitcoin Cash
Leoneaevan 12:40:05 PM 0.00006400 Bitcoin Cash > 99.33 99.63 +0.00953600 Bitcoin Cash
Leoneaevan 12:39:54 PM 0.00006400 Bitcoin Cash > 99.33 99.69 +0.00953600 Bitcoin Cash
Pangeran2020 10:15:51 AM 0.00450000 Tether > 99.67 99.68 +1.38768750 Tether
Leoneaevan 06:47:26 AM 0.00006400 Bitcoin Cash > 99.33 99.51 +0.00953600 Bitcoin Cash
Anonymous 05:35:50 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Anonymous 04:31:41 AM 0.50000000 DigiByte HIGH 259x +129.00000000 DigiByte
Anonymous 03:54:14 AM 0.50000000 DigiByte HIGH 259x +129.00000000 DigiByte
Anonymous 03:20:50 AM 0.25000000 DigiByte HIGH 259x +64.50000000 DigiByte
Anonymous 03:18:49 AM 0.50000000 DigiByte HIGH 259x +129.00000000 DigiByte
Pangeran2020 01:27:19 AM 0.02686009 Bitcoin Gold > 99.11 99.7 +2.99490003 Bitcoin Gold
Pangeran2020 01:26:36 AM 0.02613758 Bitcoin Gold > 99.11 99.72 +2.91434017 Bitcoin Gold
Pangeran2020 10:09:18 PM 0.02559733 Bitcoin Gold > 99.59 99.62 +6.30974184 Bitcoin Gold
Pangeran2020 10:09:06 PM 0.01513495 Bitcoin Gold > 99.59 99.91 +3.73076517 Bitcoin Gold
Pangeran2020 09:46:57 PM 0.01658443 Bitcoin Gold > 99.59 99.6 +4.08806199 Bitcoin Gold
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading