x
$0.00
$0.00
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
piolin 08:42:36 AM 1.00000000 SHIBA INU < 5.14 67.21 -1.00000000 SHIBA INU
Anonymous 08:42:35 AM 0.00001731 XRP < 18.00 81.69 -0.00001731 XRP
Anonymous 08:42:34 AM 0.00041184 Ethereum Classic > 13.99 45.65 +0.00006227 Ethereum Classic
maxio 08:42:33 AM 0.00000010 Litecoin > 9.99 23.32 +0.00000001 Litecoin
Anonymous 08:42:32 AM 0.00000008 Tether > 61.17 73.06 +0.00000012 Tether
Anonymous 08:42:31 AM 0.00389598 DigiByte < 10.00 84.98 -0.00389598 DigiByte
AlexRedDice 08:42:30 AM 0.00000018 Komodo > 90.09 19.16 -0.00000018 Komodo
mangopik 08:42:29 AM 0.00094071 Tether < 33333 21587 +0.00185320 Tether
Yurich 08:42:28 AM 0.00010000 Dogecoin > 19.99 64.93 +0.00002375 Dogecoin
AlexRedDice 08:42:27 AM 0.00000010 Komodo > 90.09 6.3 -0.00000010 Komodo
Anonymous 08:42:26 AM 0.00000057 Bitcoin SV > 65.22 66.44 +0.00000105 Bitcoin SV
ParticleAccelerator 08:42:25 AM 0.00000013 Bitcoin Cash > 63.32 30.15 -0.00000013 Bitcoin Cash
Anonymous 08:42:25 AM 0.00000003 Tether > 45.80 50.29 +0.00000002 Tether
Anonymous 08:42:24 AM 0.00000102 Bitcoin SV > 65.22 83.66 +0.00000188 Bitcoin SV
AlexRedDice 08:42:23 AM 0.00000018 Komodo < 9.90 21.29 -0.00000018 Komodo
Yurich 08:42:22 AM 0.00018016 Dogecoin > 19.99 31.29 +0.00004279 Dogecoin
AlexRedDice 08:42:20 AM 0.00000012 Komodo < 9.90 78.69 -0.00000012 Komodo
aladin333 08:42:20 AM 0.00005317 Tether > 50.99 27.72 -0.00005317 Tether
AlexRedDice 08:42:19 AM 0.00000011 Komodo > 90.09 89.85 -0.00000011 Komodo
maxio 08:42:18 AM 0.00000270 Litecoin > 9.99 84.1 +0.00000027 Litecoin
Anonymous 08:42:17 AM 0.00000102 Bitcoin SV > 65.22 68.21 +0.00000188 Bitcoin SV
ParticleAccelerator 08:42:16 AM 0.00000005 Bitcoin Cash > 63.32 57.06 -0.00000005 Bitcoin Cash
Anonymous 08:42:14 AM 0.00000032 Bitcoin SV > 65.22 56.95 -0.00000032 Bitcoin SV
Yurich 08:42:14 AM 0.00020480 Dogecoin > 19.99 86.34 +0.00004864 Dogecoin
piolin 08:42:13 AM 3.49547446 SHIBA INU < 5.14 9.58 -3.49547446 SHIBA INU
ID / Game Player Time Bet Game Roll Profit
Sakura5714 08:11:31 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
33.00x +13.20000000 United States Dollar
HarleyQuinn 08:02:12 PM 4.77000000 United States Dollar Silk Road
by Endorphina
3.80x +18.14000000 United States Dollar
Karma_God_ChickyDew 04:42:14 AM 2.00000000 United States Dollar Buffalo King Megaways
by Pragmatic Play
15.20x +30.40000000 United States Dollar
Chrab0vsky 06:03:33 AM 0.20000000 United States Dollar The Dog House
by Pragmatic Play
65.90x +13.18000000 United States Dollar
pimpslap209 03:52:09 AM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
43.00x +10.75000000 United States Dollar
pimpslap209 03:32:48 AM 0.40000000 United States Dollar Goddess of War
by Endorphina
58.25x +23.30000000 United States Dollar
pimpslap209 03:27:25 AM 0.50000000 United States Dollar Wolf Gold
by Pragmatic Play
28.60x +14.30000000 United States Dollar
pimpslap209 03:24:08 AM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
57.40x +14.35000000 United States Dollar
jeffdong 08:41:37 PM 301.33785423 Stellar < 93.18 97.03 -301.33785423 Stellar
jeffdong 08:40:35 PM 283.60854711 Stellar < 93.18 7.31 +17.72553419 Stellar
jeffdong 08:40:34 PM 266.92694752 Stellar < 93.18 36.22 +16.68293421 Stellar
jeffdong 08:40:34 PM 251.22654461 Stellar < 93.18 90.06 +15.70165903 Stellar
jeffdong 08:40:33 PM 236.44962528 Stellar < 93.18 43.39 +14.77810157 Stellar
jeffdong 08:39:53 PM 222.53803739 Stellar < 93.18 28.35 +13.90862733 Stellar
jeffdong 08:39:53 PM 209.44855024 Stellar < 93.18 33.01 +13.09053438 Stellar
jeffdong 08:39:15 PM 400.00000000 Stellar > 6.81 0.64 -400.00000000 Stellar
HarleyQuinn 12:28:50 PM 0.25000000 United States Dollar The Candy Slot Deluxe
by Mascot
144.00x +36.00000000 United States Dollar
pimpslap209 05:46:18 AM 0.25000000 United States Dollar Wolf Gold
by Pragmatic Play
55.00x +13.75000000 United States Dollar
maxio 03:09:28 PM 0.69815056 Litecoin > 9.99 0.44 -0.69815056 Litecoin
HarleyQuinn 10:53:42 PM 8.45000000 United States Dollar Solar Eclipse
by Endorphina
1.27x +10.70000000 United States Dollar
H8thisshit 03:47:19 PM 0.25000000 United States Dollar The Candy Slot Deluxe
by Mascot
108.16x +27.04000000 United States Dollar
H8thisshit 01:24:00 PM 3.85000000 United States Dollar 3 Thunders
by Endorphina
5.01x +19.30000000 United States Dollar
H8thisshit 01:17:16 PM 3.85000000 United States Dollar 3 Thunders
by Endorphina
3.12x +12.00000000 United States Dollar
H8thisshit 12:49:18 PM 0.05000000 United States Dollar Chance Machine 5
by Endorphina
1000.00x +50.00000000 United States Dollar
jeffdong 01:21:53 PM 214.00000000 Stellar < 93.18 39.34 +13.37500000 Stellar
ID / Game Player Time Bet Game Roll Profit
NotAPro 08:41:01 AM 0.00013156 Litecoin > 99.34 99.47 +0.01990604 Litecoin
NotAPro 08:39:40 AM 0.00013156 Litecoin > 99.34 99.36 +0.01990604 Litecoin
NotAPro 08:32:52 AM 0.00013156 Litecoin > 99.34 99.68 +0.01990604 Litecoin
NotAPro 08:32:20 AM 0.00013156 Litecoin > 99.34 99.52 +0.01990604 Litecoin
NotAPro 08:31:44 AM 0.00013156 Litecoin > 99.34 99.95 +0.01990604 Litecoin
NotAPro 08:31:25 AM 0.00013156 Litecoin > 99.34 99.9 +0.01990604 Litecoin
NotAPro 08:30:58 AM 0.00013156 Litecoin > 99.34 99.93 +0.01990604 Litecoin
NotAPro 08:17:24 AM 0.00012800 Litecoin HIGH 270x +0.03443200 Litecoin
NotAPro 08:12:09 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 08:10:49 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 08:07:05 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 08:06:09 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 08:05:38 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 08:03:16 AM 0.00006400 Litecoin HIGH 710x +0.04537600 Litecoin
NotAPro 08:02:25 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:55:01 AM 0.00006400 Litecoin HIGH 400x +0.02553600 Litecoin
NotAPro 07:52:10 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:51:44 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:50:23 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:44:30 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:42:11 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:41:28 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:38:16 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:37:24 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 07:32:35 AM 0.00006400 Litecoin HIGH 270x +0.01721600 Litecoin
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading