$0.00
Sign up
Provably fair
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
jimy1234 04:40:08 PM 0.00100000 DigiByte 1.51145038x 1.05x -0.00100000 DigiByte
davidbener 04:40:07 PM 0.00000400 Bitcoin Gold < 48.00 18.09 +0.00000425 Bitcoin Gold
Anonymous 04:40:07 PM 0.00000025 Bitcoin SV 2.00000000x 1.72x -0.00000025 Bitcoin SV
and1054 04:40:06 PM 0.00000512 Dogecoin > 50499 60689 +0.00000512 Dogecoin
Anonymous 04:40:05 PM 0.00000005 Zcash > 61.17 60.25 -0.00000005 Zcash
Anonymous 04:40:04 PM 0.00000010 TRON > 81.99 47.86 -0.00000010 TRON
funfunhansen2 04:40:03 PM 0.00001024 Litecoin < 80.00 59.54 +0.00000243 Litecoin
and1054 04:40:02 PM 0.00000128 Dogecoin > 50499 63322 +0.00000128 Dogecoin
AZZAOR 04:40:01 PM 0.00000030 Dogecoin > 20.79 64.52 +0.00000008 Dogecoin
and1054 04:40:00 PM 0.00000512 Dogecoin > 50499 11274 -0.00000512 Dogecoin
Anonymous 04:39:59 PM 0.00000002 Bitcoin SV 2.00000000x 12.75x +0.00000002 Bitcoin SV
and1054 04:39:58 PM 0.00000512 Dogecoin > 50499 88095 +0.00000512 Dogecoin
1WANONE 04:39:57 PM 0.07081920 Tether > 50.42 9.76 -0.07081920 Tether
and1054 04:39:56 PM 0.00002048 Dogecoin > 50499 9073 -0.00002048 Dogecoin
Anonymous 04:39:54 PM 0.00000005 Zcash > 61.17 80.72 +0.00000008 Zcash
Sribna13 04:39:54 PM 0.00001163 Ravencoin > 81.99 9.58 -0.00001163 Ravencoin
giorgi536 04:39:53 PM 16.00000000 DigiByte < 49.50 10.54 +16.00000000 DigiByte
and1054 04:39:52 PM 0.00008192 Dogecoin > 50499 19899 -0.00008192 Dogecoin
Anonymous 04:39:51 PM 0.00000003 Bitcoin SV > 48.69 99.53 +0.00000003 Bitcoin SV
Janis 04:39:51 PM 0.00000004 Stellar > 51.22 68.95 +0.00000004 Stellar
davidbener 04:39:50 PM 0.00000100 Bitcoin Gold < 48.00 99.93 -0.00000100 Bitcoin Gold
Anonymous 04:39:49 PM 0.00000002 Bitcoin SV 2.00000000x 1.25x -0.00000002 Bitcoin SV
and1054 04:39:48 PM 0.00000512 Dogecoin > 50499 51206 +0.00000512 Dogecoin
AZZAOR 04:39:47 PM 0.00000030 Dogecoin > 20.79 78.07 +0.00000008 Dogecoin
and1054 04:39:46 PM 0.00000128 Dogecoin > 50499 11890 -0.00000128 Dogecoin
ID / Game Player Time Bet Game Roll Profit
ShadowStride 04:21:00 PM 3276.80000000 Dogecoin > 50.49 88.15 +3276.80000000 Dogecoin
ShadowStride 04:20:59 PM 1638.40000000 Dogecoin > 50.49 24.75 -1638.40000000 Dogecoin
ShadowStride 04:20:57 PM 819.20000000 Dogecoin > 50.49 21.31 -819.20000000 Dogecoin
ShadowStride 04:20:56 PM 409.60000000 Dogecoin > 50.49 4.6 -409.60000000 Dogecoin
ShadowStride 04:20:55 PM 204.80000000 Dogecoin > 50.49 31.55 -204.80000000 Dogecoin
ShadowStride 04:18:11 PM 204.80000000 Dogecoin < 49.50 45.65 +204.80000000 Dogecoin
ShadowStride 03:56:26 PM 409.60000000 Dogecoin < 49.50 48.83 +409.60000000 Dogecoin
ShadowStride 03:56:24 PM 204.80000000 Dogecoin < 49.50 68.06 -204.80000000 Dogecoin
ShadowStride 03:34:05 PM 204.80000000 Dogecoin > 50.49 94.06 +204.80000000 Dogecoin
ShadowStride 03:23:37 PM 204.80000000 Dogecoin < 49.50 36.77 +204.80000000 Dogecoin
ShadowStride 03:20:09 PM 204.80000000 Dogecoin > 50.49 59.54 +204.80000000 Dogecoin
ShadowStride 03:01:39 PM 204.80000000 Dogecoin < 49.50 25.12 +204.80000000 Dogecoin
ShadowStride 02:02:46 PM 204.80000000 Dogecoin < 49.50 8.94 +204.80000000 Dogecoin
ShadowStride 01:41:54 PM 819.20000000 Dogecoin < 49.50 1.21 +819.20000000 Dogecoin
ShadowStride 01:41:53 PM 409.60000000 Dogecoin < 49.50 52.91 -409.60000000 Dogecoin
ShadowStride 01:41:52 PM 204.80000000 Dogecoin < 49.50 52.72 -204.80000000 Dogecoin
ShadowStride 01:40:27 PM 3276.80000000 Dogecoin < 49.50 20 +3276.80000000 Dogecoin
ShadowStride 01:40:25 PM 1638.40000000 Dogecoin < 49.50 67.09 -1638.40000000 Dogecoin
ShadowStride 01:40:24 PM 819.20000000 Dogecoin < 49.50 82.77 -819.20000000 Dogecoin
ShadowStride 01:40:23 PM 409.60000000 Dogecoin < 49.50 53.93 -409.60000000 Dogecoin
ShadowStride 01:40:22 PM 204.80000000 Dogecoin < 49.50 51.63 -204.80000000 Dogecoin
ShadowStride 01:18:46 PM 204.80000000 Dogecoin < 49.50 30.62 +204.80000000 Dogecoin
ShadowStride 01:16:27 PM 204.80000000 Dogecoin < 49.50 3.54 +204.80000000 Dogecoin
ShadowStride 01:16:13 PM 204.80000000 Dogecoin > 50.49 79.57 +204.80000000 Dogecoin
ShadowStride 01:14:46 PM 204.80000000 Dogecoin < 49.50 0.68 +204.80000000 Dogecoin
ID / Game Player Time Bet Game Roll Profit
Anonymous 04:00:34 PM 0.00071504 Tether > 99949 99988 +1.41148896 Tether
Vantablaq 03:45:10 PM 0.00000050 Bitcoin Hard 26x +0.00001250 Bitcoin
Anonymous 03:30:14 PM 0.00005568 Dash > 99900 99946 +0.05562432 Dash
Anonymous 02:40:45 PM 0.00023440 Dash > 99752 99849 +0.09352560 Dash
Anonymous 02:04:12 PM 0.00021907 Dash > 99.49 99.97 +0.04315679 Dash
Anonymous 12:38:45 PM 0.00005568 Dash > 99.91 99.92 +0.06884832 Dash
Anonymous 10:45:16 AM 0.00005617 Dash > 99.89 99.92 +0.05555213 Dash
qwerty1990 10:43:57 AM 0.10000000 United States Dollar Pyramid: Quest for Immortality
by NetEnt
30.60x +3.06000000 United States Dollar
qwerty1990 10:39:59 AM 0.10000000 United States Dollar Pyramid: Quest for Immortality
by NetEnt
29.30x +2.93000000 United States Dollar
qwerty1990 10:10:12 AM 0.12000000 United States Dollar Neon Villains DoubleMax
by Yggdrasil
44.08x +5.29000000 United States Dollar
mangopik 02:46:47 AM 50.00000000 SHIBA INU HIGH 259x +12900.00000000 SHIBA INU
Anonymous 01:06:20 AM 0.08700000 Ravencoin HIGH 259x +22.44600000 Ravencoin
Anonymous 01:00:57 AM 0.00500000 Ravencoin HIGH 259x +1.29000000 Ravencoin
Anonymous 12:46:03 AM 0.00002713 Dash HIGH 259x +0.00699954 Dash
Anonymous 12:39:39 AM 0.00160000 Bitcoin Gold MEDIUM 180x +0.28640000 Bitcoin Gold
Anonymous 12:34:32 AM 0.00020000 Bitcoin Gold MEDIUM 710x +0.14180000 Bitcoin Gold
Anonymous 12:33:11 AM 0.00010000 Bitcoin Gold MEDIUM 180x +0.01790000 Bitcoin Gold
mangopik 06:31:19 PM 0.00050000 Tether HIGH 259x +0.12900000 Tether
mangopik 06:25:13 PM 0.00000800 Bitcoin SV HIGH 259x +0.00206400 Bitcoin SV
mangopik 06:22:41 PM 0.00000200 Bitcoin SV HIGH 259x +0.00051600 Bitcoin SV
mangopik 02:21:14 PM 0.00012800 Bitcoin SV HIGH 259x +0.03302400 Bitcoin SV
mangopik 02:14:39 PM 0.00000200 Bitcoin SV HIGH 259x +0.00051600 Bitcoin SV
mangopik 02:13:43 PM 0.00000800 Bitcoin SV HIGH 259x +0.00206400 Bitcoin SV
mangopik 02:11:35 PM 0.00000400 Bitcoin SV HIGH 259x +0.00103200 Bitcoin SV
mangopik 02:10:05 PM 0.00000400 Bitcoin SV HIGH 259x +0.00103200 Bitcoin SV
Day Events
Monday
More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday
Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday
Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday
Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday
events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday
Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday
Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.

Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading