Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 10:29:47 AM 0.00000601 Komodo < 82.00 40.9 +0.00000125 Komodo
Anonymous 10:29:46 AM 0.00000404 Komodo < 82.00 87.16 -0.00000404 Komodo
Anonymous 10:29:45 AM 0.00000013 XRP < 64.53 23.82 +0.00000007 XRP
Anonymous 10:29:44 AM 0.00000182 Komodo < 82.00 68.41 +0.00000038 Komodo
Anonymous 10:29:43 AM 0.00111111 Tether > 55449 2060 -0.00111111 Tether
Anonymous 10:29:42 AM 0.00000100 Komodo < 82.00 59.66 +0.00000021 Komodo
Janis 10:29:41 AM 0.00001024 Ravencoin > 56.95 86.19 +0.00001331 Ravencoin
Anonymous 10:29:40 AM 0.00000018 XRP > 35.46 99.28 +0.00000010 XRP
Anonymous 10:29:39 AM 0.00000155 Ravencoin > 61.17 94.36 +0.00000240 Ravencoin
Anonymous 10:29:38 AM 0.00090000 Qtum < 46919 67915 -0.00090000 Qtum
maxio 10:29:37 AM 0.00000089 Litecoin < 63.46 26.05 +0.00000050 Litecoin
Anonymous 10:29:36 AM 0.00000007 XRP > 35.46 83.72 +0.00000004 XRP
Anonymous 10:29:36 AM 0.00000100 Ravencoin > 61.17 97.15 +0.00000155 Ravencoin
Anonymous 10:29:35 AM 0.00000601 Komodo < 82.00 36.44 +0.00000125 Komodo
Anonymous 10:29:34 AM 0.00000008 XRP > 35.46 43.58 +0.00000004 XRP
Janis 10:29:33 AM 0.00000004 Ravencoin > 56.95 66.89 +0.00000005 Ravencoin
Anonymous 10:29:32 AM 0.00000100 Ravencoin > 61.17 52.43 -0.00000100 Ravencoin
Janis 10:29:31 AM 0.00000004 Ravencoin > 56.95 1.85 -0.00000004 Ravencoin
Anonymous 10:29:30 AM 0.00000116 XRP > 35.46 41.34 +0.00000062 XRP
maxio 10:29:29 AM 0.00000032 Litecoin < 63.46 4.8 +0.00000018 Litecoin
Amateur 10:29:28 AM 0.00000010 Dogecoin < 65.56 2.72 +0.00000005 Dogecoin
Anonymous 10:29:27 AM 0.00000007 XRP > 35.46 5.54 -0.00000007 XRP
Anonymous 10:29:26 AM 0.00007971 Komodo < 82.00 32.93 +0.00001652 Komodo
joged 10:29:25 AM 0.00000621 Tether > 50.49 25.07 -0.00000621 Tether
maxio 10:29:24 AM 0.00000032 Litecoin < 63.46 87.63 -0.00000032 Litecoin
ID / Game Player Time Bet Game Roll Profit
Sakura5714 12:15:36 AM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
79.00x +15.80000000 United States Dollar
Sakura5714 11:57:11 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
49.50x +19.80000000 United States Dollar
Sakura5714 11:43:02 PM 0.20000000 United States Dollar Chance Machine 20
by Endorphina
63.00x +12.60000000 United States Dollar
Sakura5714 11:37:06 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 11:23:50 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
120.00x +72.00000000 United States Dollar
Sakura5714 11:13:02 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 11:06:37 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
26.00x +10.40000000 United States Dollar
Sakura5714 11:04:45 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
34.00x +13.60000000 United States Dollar
Sakura5714 11:00:59 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
27.00x +16.20000000 United States Dollar
Sakura5714 10:58:17 PM 0.80000000 United States Dollar Chance Machine 20
by Endorphina
20.00x +16.00000000 United States Dollar
Sakura5714 10:48:31 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
30.00x +12.00000000 United States Dollar
Sakura5714 10:41:37 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 10:34:26 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +11.20000000 United States Dollar
Sakura5714 10:25:48 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
28.00x +16.80000000 United States Dollar
Sakura5714 10:24:56 PM 0.60000000 United States Dollar Chance Machine 20
by Endorphina
21.00x +12.60000000 United States Dollar
Sakura5714 09:34:21 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
104.00x +41.60000000 United States Dollar
Sakura5714 09:17:53 PM 0.40000000 United States Dollar Chance Machine 20
by Endorphina
100.00x +40.00000000 United States Dollar
Sakura5714 08:34:50 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
60.00x +12.00000000 United States Dollar
Sakura5714 08:11:17 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
118.00x +23.60000000 United States Dollar
Sakura5714 08:02:12 PM 0.20000000 United States Dollar Chance Machine 5
by Endorphina
66.00x +13.20000000 United States Dollar
Sakura5714 07:33:10 PM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
140.00x +14.00000000 United States Dollar
Sakura5714 06:07:11 PM 0.20000000 United States Dollar All Ways Luck
by Endorphina
100.00x +20.00000000 United States Dollar
szym0no 04:30:12 PM 0.30000000 United States Dollar Big Bass Bonanza
by Pragmatic Play
34.50x +10.35000000 United States Dollar
Chrab0vsky 01:59:11 PM 0.20000000 United States Dollar Crown Coins
by Endorphina
55.00x +11.00000000 United States Dollar
szym0no 03:19:35 AM 0.20000000 United States Dollar Big Bass Bonanza
by Pragmatic Play
112.00x +22.40000000 United States Dollar
ID / Game Player Time Bet Game Roll Profit
NotAPro 05:52:50 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 05:01:21 AM 0.00800000 Tether HIGH 350x +2.79200000 Tether
NotAPro 04:59:59 AM 0.00400000 Tether HIGH 350x +1.39600000 Tether
NotAPro 04:59:23 AM 0.00400000 Tether HIGH 350x +1.39600000 Tether
piolin 03:07:47 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
piolin 03:05:31 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
piolin 02:57:09 AM 0.00000400 Dash HIGH 270x +0.00107600 Dash
piolin 02:54:45 AM 0.00001600 Dash HIGH 270x +0.00430400 Dash
Chrab0vsky 02:54:04 AM 0.01000000 Dogecoin MEDIUM 180x +1.79000000 Dogecoin
NotAPro 02:40:46 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:38:32 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:36:31 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:34:04 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:33:27 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:27:28 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:25:45 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:24:39 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:22:38 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
Chrab0vsky 02:13:12 AM 0.04000000 Dogecoin HIGH 400x +15.96000000 Dogecoin
NotAPro 02:11:33 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:11:14 AM 0.00012800 Litecoin HIGH 350x +0.04467200 Litecoin
NotAPro 02:10:11 AM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 02:07:48 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 02:07:48 AM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 02:07:11 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading