Slots

Фильтр
Sort by
ID / Game Player Time Bet Game Roll Profit
ID / Game Player Time Bet Game Roll Profit
Anonymous 05:33:04 PM 0.00003375 Dogecoin < 33.00 0.42 +0.00006750 Dogecoin
GanarDineroo 05:33:03 PM 0.00000044 Tether > 67.99 64.63 -0.00000044 Tether
Anonymous 05:33:02 PM 0.00000005 Komodo 9.90000000x 1.01x -0.00000005 Komodo
Anonymous 05:33:00 PM 0.00001250 Dash > 13.99 18.52 +0.00000189 Dash
bejopws 05:33:00 PM 0.00000016 Ravencoin > 83.49 28 -0.00000016 Ravencoin
GanarDineroo 05:32:59 PM 0.00000044 Tether > 67.99 18.26 -0.00000044 Tether
GanarDineroo 05:32:58 PM 0.00000044 Tether > 67.99 44.12 -0.00000044 Tether
Anonymous 05:32:56 PM 0.00000024 Komodo 9.90000000x 14.08x +0.00000214 Komodo
GanarDineroo 05:32:56 PM 0.00000044 Tether > 67.99 92.64 +0.00000092 Tether
Sribna13 05:32:54 PM 0.00000011 XRP > 58.91 79.51 +0.00000016 XRP
Anonymous 05:32:54 PM 0.00002250 Dogecoin > 66.99 66.64 -0.00002250 Dogecoin
GanarDineroo 05:32:54 PM 0.00000100 Tether > 67.99 81.26 +0.00000209 Tether
Janis 05:32:53 PM 0.00000032 Komodo > 50.98 39.74 -0.00000032 Komodo
Anonymous 05:32:52 PM 0.00001250 Dash > 13.99 34.96 +0.00000189 Dash
aladin333 05:32:51 PM 0.00000039 TRON > 50.99 46.59 -0.00000039 TRON
user6666 05:32:50 PM 0.00000025 Tether > 9.99 34.39 +0.00000003 Tether
GanarDineroo 05:32:48 PM 0.00000100 Tether > 67.99 96.73 +0.00000209 Tether
maxio 05:32:48 PM 0.00004096 Ravencoin > 50.49 24.45 -0.00004096 Ravencoin
mymillions 05:32:47 PM 0.00000016 Litecoin > 10.49 37.57 +0.00000002 Litecoin
Janis 05:32:46 PM 0.00000004 Komodo > 50.98 46.07 -0.00000004 Komodo
aladin333 05:32:45 PM 0.00000122 TRON > 50.99 36.33 -0.00000122 TRON
judijufi 05:32:44 PM 1.00000000 SHIBA INU > 46.77 67.07 +0.86020000 SHIBA INU
Sribna13 05:32:43 PM 0.00000011 XRP < 41.08 56.92 -0.00000011 XRP
Anonymous 05:32:42 PM 0.00000014 Ravencoin > 52.27 87.74 +0.00000015 Ravencoin
GanarDineroo 05:32:41 PM 0.00000100 Tether > 67.99 56.81 -0.00000100 Tether
ID / Game Player Time Bet Game Roll Profit
Sutrisno 02:37:45 PM 5951.52032481 DigiByte > 79.79 45.05 -5951.52032481 DigiByte
Anonymous 02:06:33 PM 20.93659119 XRP > 11.13 10.24 -20.93659119 XRP
Sutrisno 12:50:45 PM 8078.83175595 DigiByte > 52.49 18.62 -8078.83175595 DigiByte
KopiSpinx 10:24:52 PM 10206.97131192 Ravencoin < 98.00 70.44 +104.11110738 Ravencoin
Sakura5714 06:14:46 PM 0.10000000 United States Dollar Chance Machine 5
by Endorphina
154.00x +15.40000000 United States Dollar
Sirdaggerdckmsz 01:48:47 PM 2.00000000 United States Dollar Joker's Jewels
by Pragmatic Play
8.00x +16.00000000 United States Dollar
Sirdaggerdckmsz 01:48:02 PM 2.00000000 United States Dollar Joker's Jewels
by Pragmatic Play
14.00x +28.00000000 United States Dollar
Sirdaggerdckmsz 01:42:10 PM 0.90000000 United States Dollar Joker's Jewels Wild
by Pragmatic Play
72.00x +64.80000000 United States Dollar
Sutrisno 07:50:25 AM 12434.80733787 DigiByte < 49.95 78.8 -12434.80733787 DigiByte
Sutrisno 07:50:25 AM 6217.40366893 DigiByte < 49.95 97.7 -6217.40366893 DigiByte
HarleyQuinn 10:21:42 PM 20.00000000 United States Dollar Starlight Princess 1000
by Pragmatic Play
0.58x +11.57000000 United States Dollar
HarleyQuinn 08:55:28 PM 0.20000000 United States Dollar Red Cap
by Endorphina
80.50x +16.10000000 United States Dollar
HarleyQuinn 08:50:35 PM 8.70000000 United States Dollar Book of Lady
by Endorphina
1.43x +12.40000000 United States Dollar
HarleyQuinn 08:47:11 PM 11.70000000 United States Dollar Book of Lady
by Endorphina
0.91x +10.60000000 United States Dollar
HarleyQuinn 08:43:41 PM 27.25000000 United States Dollar Crystal Skull
by Endorphina
0.50x +13.50000000 United States Dollar
HarleyQuinn 08:32:24 PM 0.25000000 United States Dollar Crystal Skull
by Endorphina
41.40x +10.35000000 United States Dollar
jeffdong 05:15:02 AM 227.00000000 Stellar < 93.18 96.69 -227.00000000 Stellar
jeffdong 02:29:45 AM 211.16733773 Stellar < 93.18 48.17 +13.19795860 Stellar
jeffdong 02:29:44 AM 198.74666491 Stellar < 93.18 42.11 +12.42166655 Stellar
jeffdong 02:29:44 AM 187.05656489 Stellar < 93.18 86.35 +11.69103530 Stellar
HarleyQuinn 09:34:30 PM 0.09000000 United States Dollar Around the World
by Endorphina
147.33x +13.26000000 United States Dollar
Sakura5714 07:36:13 PM 0.10000000 United States Dollar All Ways Luck
by Endorphina
100.00x +10.00000000 United States Dollar
jeffdong 01:31:26 PM 260.31127500 Stellar < 93.18 97.38 -260.31127500 Stellar
jeffdong 01:31:25 PM 245.00000000 Stellar < 93.18 76.52 +15.31250000 Stellar
jeffdong 04:29:47 AM 230.29362376 Stellar < 93.18 51.43 +14.39335148 Stellar
ID / Game Player Time Bet Game Roll Profit
Anonymous 01:44:19 PM 1.67096962 DigiByte > 99.09 99.37 +182.13568858 DigiByte
NotAPro 12:35:52 PM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 12:32:15 PM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 12:31:03 PM 0.00006400 Litecoin HIGH 350x +0.02233600 Litecoin
NotAPro 12:30:52 PM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 12:29:41 PM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 12:25:52 PM 0.00003200 Litecoin HIGH 710x +0.02268800 Litecoin
NotAPro 12:24:30 PM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 12:23:35 PM 0.00003200 Litecoin HIGH 350x +0.01116800 Litecoin
NotAPro 12:21:55 PM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 09:30:18 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 09:29:44 AM 0.00001600 Litecoin HIGH 350x +0.00558400 Litecoin
NotAPro 04:45:40 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
NotAPro 04:40:42 AM 0.00000800 Litecoin HIGH 710x +0.00567200 Litecoin
NotAPro 04:38:55 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
NotAPro 04:35:44 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
NotAPro 04:32:17 AM 0.00000800 Litecoin HIGH 350x +0.00279200 Litecoin
qwerty1990 01:00:46 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
32.00x +1.60000000 United States Dollar
qwerty1990 12:57:25 AM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
30.00x +1.50000000 United States Dollar
Sakura5714 12:42:09 AM 0.05000000 United States Dollar Chance Machine 5
by Endorphina
20.00x +1.00000000 United States Dollar
Anonymous 09:37:39 PM 0.00013376 Bitcoin SV < 0.20 0.04 +0.06607744 Bitcoin SV
Anonymous 05:36:45 PM 0.01000000 Tether > 99.11 99.83 +1.11500000 Tether
qwerty1990 01:10:07 PM 0.05000000 United States Dollar All Ways Luck
by Endorphina
31.00x +1.55000000 United States Dollar
qwerty1990 01:04:07 PM 0.05000000 United States Dollar Cows & UFOs
by Endorphina
70.00x +3.50000000 United States Dollar
qwerty1990 12:43:08 PM 0.05000000 United States Dollar All Ways Luck
by Endorphina
44.00x +2.20000000 United States Dollar
Monday More prizes in chat games
More prizes in chat games

Randomness of prizes per chat game has been increased by 5-10 times.

Tuesday Drizly upgrade
Drizly upgrade

Rain amount which you are receiving from Drizly bot is doubled.

Wednesday Increased level experience
Increased level experience

Level up 2 times faster! All level experience gained accumulates 2 times faster.

Thursday Referral commission increased
Referral commission increased

Referral commission percentage fixed at 65%.

Friday events.rains
Rains every 30 minutes

Simple rains (Upgraded rain) will be aprox. every 30 minutes (deviations up or down are possible)

Saturday Increased VIP experience (x1.1)
Increased VIP experience (x1.1)

Earn VIP experience 1.1 times faster! All VIP experience gained accumulates 1.1 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Sunday Increased VIP experience (x1.25)
Increased VIP experience (x1.25)

Earn VIP experience 1.25 times faster! All VIP experience gained accumulates 1.25 times faster.


Dice contest and faucet
Dice contest and faucet

Dice hourly contest prize doubled, faucet amount doubled.

Loading